Usage Statistics for rhodesianforces.org

Summary Period: April 2010
Generated 01-May-2010 01:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2010
Total Hits 252366
Total Files 216404
Total Pages 19054
Total Visits 7594
Total kB Files 4212439
Total kB In 0
Total kB Out 0
Total Unique Sites 7130
Total Unique URLs 1130
. Avg Max
Hits per Hour 350 1611
Hits per Day 8412 12415
Files per Day 7213 10812
Pages per Day 635 853
Visits per Day 253 360
kB Files per Day 140415 208932
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 216404
Code 206 - Partial Content 1470
Code 304 - Not Modified 16796
Code 404 - Not Found 17693
Code 405 - Method Not Allowed 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 847 0.34% 635 0.29% 64 0.34% 23 0.30% 31 0.43% 11760 0.28% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 7063 2.80% 6104 2.82% 761 3.99% 207 2.73% 272 3.81% 123765 2.94% 0 0.00% 0 0.00%
5 9861 3.91% 8366 3.87% 690 3.62% 324 4.27% 359 5.04% 159122 3.78% 0 0.00% 0 0.00%
6 8626 3.42% 7374 3.41% 695 3.65% 319 4.20% 380 5.33% 130255 3.09% 0 0.00% 0 0.00%
7 9821 3.89% 8341 3.85% 722 3.79% 283 3.73% 346 4.85% 169715 4.03% 0 0.00% 0 0.00%
8 9474 3.75% 8202 3.79% 663 3.48% 286 3.77% 364 5.11% 158189 3.76% 0 0.00% 0 0.00%
9 8635 3.42% 7473 3.45% 686 3.60% 291 3.83% 359 5.04% 133744 3.17% 0 0.00% 0 0.00%
10 7714 3.06% 6747 3.12% 714 3.75% 266 3.50% 270 3.79% 134736 3.20% 0 0.00% 0 0.00%
11 7794 3.09% 6783 3.13% 624 3.27% 258 3.40% 309 4.33% 139910 3.32% 0 0.00% 0 0.00%
12 10279 4.07% 9308 4.30% 691 3.63% 287 3.78% 320 4.49% 193953 4.60% 0 0.00% 0 0.00%
13 12415 4.92% 10812 5.00% 853 4.48% 360 4.74% 472 6.62% 208932 4.96% 0 0.00% 0 0.00%
14 9813 3.89% 8485 3.92% 723 3.79% 296 3.90% 377 5.29% 166050 3.94% 0 0.00% 0 0.00%
15 10839 4.29% 9584 4.43% 683 3.58% 303 3.99% 384 5.39% 176383 4.19% 0 0.00% 0 0.00%
16 9170 3.63% 7650 3.54% 659 3.46% 255 3.36% 346 4.85% 156883 3.72% 0 0.00% 0 0.00%
17 8522 3.38% 6861 3.17% 656 3.44% 238 3.13% 267 3.74% 131560 3.12% 0 0.00% 0 0.00%
18 9623 3.81% 8579 3.96% 729 3.83% 269 3.54% 313 4.39% 149387 3.55% 0 0.00% 0 0.00%
19 10837 4.29% 8651 4.00% 717 3.76% 304 4.00% 440 6.17% 164965 3.92% 0 0.00% 0 0.00%
20 10389 4.12% 8949 4.14% 853 4.48% 330 4.35% 375 5.26% 160958 3.82% 0 0.00% 0 0.00%
21 9727 3.85% 8404 3.88% 801 4.20% 309 4.07% 368 5.16% 170398 4.05% 0 0.00% 0 0.00%
22 7761 3.08% 6539 3.02% 691 3.63% 257 3.38% 341 4.78% 122060 2.90% 0 0.00% 0 0.00%
23 8923 3.54% 6910 3.19% 668 3.51% 261 3.44% 371 5.20% 122081 2.90% 0 0.00% 0 0.00%
24 8312 3.29% 7059 3.26% 635 3.33% 238 3.13% 291 4.08% 135448 3.22% 0 0.00% 0 0.00%
25 9431 3.74% 8252 3.81% 685 3.60% 239 3.15% 332 4.66% 161274 3.83% 0 0.00% 0 0.00%
26 10752 4.26% 9464 4.37% 700 3.67% 288 3.79% 343 4.81% 195287 4.64% 0 0.00% 0 0.00%
27 8607 3.41% 7644 3.53% 673 3.53% 246 3.24% 336 4.71% 145716 3.46% 0 0.00% 0 0.00%
28 9105 3.61% 7718 3.57% 727 3.82% 277 3.65% 352 4.94% 167995 3.99% 0 0.00% 0 0.00%
29 9051 3.59% 7732 3.57% 690 3.62% 331 4.36% 369 5.18% 154309 3.66% 0 0.00% 0 0.00%
30 8975 3.56% 7778 3.59% 601 3.15% 278 3.66% 423 5.93% 167603 3.98% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 280 8424 3.34% 246 7405 3.42% 22 660 3.46% 4770 143103 3.40% 0 0 0.00% 0 0 0.00%
1 263 7914 3.14% 231 6936 3.21% 19 588 3.09% 4767 143004 3.39% 0 0 0.00% 0 0 0.00%
2 264 7931 3.14% 234 7038 3.25% 22 663 3.48% 4907 147199 3.49% 0 0 0.00% 0 0 0.00%
3 253 7602 3.01% 226 6807 3.15% 19 592 3.11% 4392 131774 3.13% 0 0 0.00% 0 0 0.00%
4 215 6457 2.56% 193 5810 2.68% 18 563 2.95% 4033 120988 2.87% 0 0 0.00% 0 0 0.00%
5 164 4936 1.96% 137 4111 1.90% 15 468 2.46% 2497 74922 1.78% 0 0 0.00% 0 0 0.00%
6 284 8543 3.39% 241 7245 3.35% 23 709 3.72% 4425 132741 3.15% 0 0 0.00% 0 0 0.00%
7 187 5635 2.23% 161 4830 2.23% 18 550 2.89% 2816 84491 2.01% 0 0 0.00% 0 0 0.00%
8 245 7369 2.92% 205 6170 2.85% 19 598 3.14% 3751 112538 2.67% 0 0 0.00% 0 0 0.00%
9 359 10773 4.27% 310 9312 4.30% 31 948 4.98% 6043 181293 4.30% 0 0 0.00% 0 0 0.00%
10 373 11214 4.44% 325 9762 4.51% 27 814 4.27% 6404 192128 4.56% 0 0 0.00% 0 0 0.00%
11 401 12047 4.77% 337 10116 4.67% 28 851 4.47% 5887 176608 4.19% 0 0 0.00% 0 0 0.00%
12 426 12801 5.07% 365 10956 5.06% 33 1013 5.32% 6528 195833 4.65% 0 0 0.00% 0 0 0.00%
13 424 12737 5.05% 363 10910 5.04% 32 988 5.19% 6688 200637 4.76% 0 0 0.00% 0 0 0.00%
14 399 11987 4.75% 326 9809 4.53% 29 886 4.65% 6086 182592 4.33% 0 0 0.00% 0 0 0.00%
15 439 13187 5.23% 358 10756 4.97% 30 917 4.81% 7467 224021 5.32% 0 0 0.00% 0 0 0.00%
16 391 11733 4.65% 345 10361 4.79% 28 857 4.50% 6516 195482 4.64% 0 0 0.00% 0 0 0.00%
17 425 12752 5.05% 353 10619 4.91% 32 973 5.11% 6650 199499 4.74% 0 0 0.00% 0 0 0.00%
18 452 13569 5.38% 391 11739 5.42% 28 845 4.43% 7332 219973 5.22% 0 0 0.00% 0 0 0.00%
19 465 13957 5.53% 409 12270 5.67% 29 880 4.62% 8665 259939 6.17% 0 0 0.00% 0 0 0.00%
20 528 15856 6.28% 443 13309 6.15% 38 1151 6.04% 9688 290627 6.90% 0 0 0.00% 0 0 0.00%
21 406 12195 4.83% 357 10711 4.95% 31 935 4.91% 6491 194715 4.62% 0 0 0.00% 0 0 0.00%
22 393 11792 4.67% 346 10403 4.81% 27 822 4.31% 7699 230963 5.48% 0 0 0.00% 0 0 0.00%
23 365 10955 4.34% 300 9019 4.17% 26 783 4.11% 5912 177368 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 1130 Total URLs
# Hits kB F kB In kB Out URL
1 3798 1.50% 6792 0.16% 0 0.00% 0 0.00% /0armystylesheet.css
2 1756 0.70% 3504 0.08% 0 0.00% 0 0.00% /0airstylesheet.css
3 1714 0.68% 9749 0.23% 0 0.00% 0 0.00% /
4 1571 0.62% 26439 0.63% 0 0.00% 0 0.00% /HonoursAwards.htm
5 855 0.34% 3356 0.08% 0 0.00% 0 0.00% /RhodesianArmy.htm
6 732 0.29% 1007 0.02% 0 0.00% 0 0.00% /0bsapstylesheet.css
7 573 0.23% 2790 0.07% 0 0.00% 0 0.00% /RhodesianAirForce.htm
8 415 0.16% 582 0.01% 0 0.00% 0 0.00% /0intafstylesheet.css
9 407 0.16% 3954 0.09% 0 0.00% 0 0.00% /BSAPvehicles.htm
10 391 0.15% 2762 0.07% 0 0.00% 0 0.00% /NoticeBoard.htm
11 385 0.15% 2517 0.06% 0 0.00% 0 0.00% /InterestingWebsites.htm
12 358 0.14% 2889 0.07% 0 0.00% 0 0.00% /RhodesiaArmyAssociation.htm
13 346 0.14% 1103 0.03% 0 0.00% 0 0.00% /bsap.htm
14 335 0.13% 4587 0.11% 0 0.00% 0 0.00% /PilotTrainingCourses.htm
15 334 0.13% 2234 0.05% 0 0.00% 0 0.00% /No1SquadronPhotoGallery.htm
16 305 0.12% 1091 0.03% 0 0.00% 0 0.00% /RhodesianGSM.htm
17 270 0.11% 2251 0.05% 0 0.00% 0 0.00% /SuggestedReading.htm
18 221 0.09% 1680 0.04% 0 0.00% 0 0.00% /MuseumTrust.htm
19 217 0.09% 951 0.02% 0 0.00% 0 0.00% /SpecialAirService.htm
20 205 0.08% 2007 0.05% 0 0.00% 0 0.00% /InternalAffiars.htm
21 200 0.08% 860 0.02% 0 0.00% 0 0.00% /contact.htm
22 198 0.08% 1124 0.03% 0 0.00% 0 0.00% /No3SqnGallery.htm
23 196 0.08% 1104 0.03% 0 0.00% 0 0.00% /Glossary.htm
24 194 0.08% 555 0.01% 0 0.00% 0 0.00% /guardforce.htm
25 188 0.07% 605 0.01% 0 0.00% 0 0.00% /SASRollofHonour.htm
26 179 0.07% 1997 0.05% 0 0.00% 0 0.00% /RhodesiaStudyinmilitaryincompetence.htm
27 178 0.07% 1620 0.04% 0 0.00% 0 0.00% /AircraftIncidents.htm
28 175 0.07% 2501 0.06% 0 0.00% 0 0.00% /RhodesianAirForceHistory.htm
29 174 0.07% 600 0.01% 0 0.00% 0 0.00% /bsapPRAW.htm
30 160 0.06% 2277 0.05% 0 0.00% 0 0.00% /TechnicalTrainingCourses.htm

Top 10 of 1130 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1571 0.62% 26439 0.63% 0 0.00% 0 0.00% /HonoursAwards.htm
2 1714 0.68% 9749 0.23% 0 0.00% 0 0.00% /
3 3798 1.50% 6792 0.16% 0 0.00% 0 0.00% /0armystylesheet.css
4 113 0.04% 5946 0.14% 0 0.00% 0 0.00% /RAFHonoursAwards.htm
5 335 0.13% 4587 0.11% 0 0.00% 0 0.00% /PilotTrainingCourses.htm
6 407 0.16% 3954 0.09% 0 0.00% 0 0.00% /BSAPvehicles.htm
7 1756 0.70% 3504 0.08% 0 0.00% 0 0.00% /0airstylesheet.css
8 855 0.34% 3356 0.08% 0 0.00% 0 0.00% /RhodesianArmy.htm
9 358 0.14% 2889 0.07% 0 0.00% 0 0.00% /RhodesiaArmyAssociation.htm
10 573 0.23% 2790 0.07% 0 0.00% 0 0.00% /RhodesianAirForce.htm

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 1571 0.62% 1123 15.28% /HonoursAwards.htm
2 1714 0.68% 1070 14.56% /
3 407 0.16% 282 3.84% /BSAPvehicles.htm
4 334 0.13% 216 2.94% /No1SquadronPhotoGallery.htm
5 573 0.23% 206 2.80% /RhodesianAirForce.htm
6 358 0.14% 134 1.82% /RhodesiaArmyAssociation.htm
7 145 0.06% 129 1.76% /No1sqnavpin.html
8 335 0.13% 125 1.70% /PilotTrainingCourses.htm
9 217 0.09% 115 1.56% /SpecialAirService.htm
10 179 0.07% 108 1.47% /RhodesiaStudyinmilitaryincompetence.htm

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 1571 0.62% 91 5.76% /HonoursAwards.htm
2 1714 0.68% 88 5.57% /
3 573 0.23% 37 2.34% /RhodesianAirForce.htm
4 335 0.13% 34 2.15% /PilotTrainingCourses.htm
5 196 0.08% 31 1.96% /Glossary.htm
6 334 0.13% 29 1.83% /No1SquadronPhotoGallery.htm
7 855 0.34% 29 1.83% /RhodesianArmy.htm
8 407 0.16% 28 1.77% /BSAPvehicles.htm
9 358 0.14% 28 1.77% /RhodesiaArmyAssociation.htm
10 385 0.15% 26 1.64% /InterestingWebsites.htm

Top 30 of 7130 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1388 0.55% 987 0.46% 24438 0.58% 0 0.00% 0 0.00% 7 0.09% 209.253.17.202
2 1173 0.46% 702 0.32% 4355 0.10% 0 0.00% 0 0.00% 386 5.08% 67.195.37.91
3 919 0.36% 837 0.39% 13880 0.33% 0 0.00% 0 0.00% 6 0.08% 76.176.217.219
4 851 0.34% 126 0.06% 2374 0.06% 0 0.00% 0 0.00% 2 0.03% 82.11.88.97
5 750 0.30% 592 0.27% 13042 0.31% 0 0.00% 0 0.00% 5 0.07% 60.224.212.201
6 748 0.30% 569 0.26% 9911 0.24% 0 0.00% 0 0.00% 2 0.03% 196.15.171.115
7 720 0.29% 595 0.27% 14168 0.34% 0 0.00% 0 0.00% 1 0.01% 90.211.218.175
8 679 0.27% 284 0.13% 5685 0.13% 0 0.00% 0 0.00% 5 0.07% 66.69.216.43
9 674 0.27% 240 0.11% 6638 0.16% 0 0.00% 0 0.00% 1 0.01% 213.65.186.17
10 656 0.26% 273 0.13% 1548 0.04% 0 0.00% 0 0.00% 258 3.40% 77.88.28.248
11 599 0.24% 261 0.12% 7758 0.18% 0 0.00% 0 0.00% 7 0.09% 203.10.224.94
12 577 0.23% 473 0.22% 3244 0.08% 0 0.00% 0 0.00% 5 0.07% 41.133.217.236
13 568 0.23% 357 0.16% 9782 0.23% 0 0.00% 0 0.00% 1 0.01% 213.106.162.214
14 540 0.21% 365 0.17% 7567 0.18% 0 0.00% 0 0.00% 1 0.01% 81.249.214.182
15 535 0.21% 427 0.20% 11678 0.28% 0 0.00% 0 0.00% 1 0.01% 91.177.144.160
16 533 0.21% 449 0.21% 8056 0.19% 0 0.00% 0 0.00% 17 0.22% 198.54.202.154
17 510 0.20% 435 0.20% 8091 0.19% 0 0.00% 0 0.00% 1 0.01% 88.215.2.86
18 501 0.20% 457 0.21% 12291 0.29% 0 0.00% 0 0.00% 5 0.07% 61.197.19.165
19 491 0.19% 413 0.19% 8328 0.20% 0 0.00% 0 0.00% 6 0.08% 77.99.7.25
20 490 0.19% 417 0.19% 11061 0.26% 0 0.00% 0 0.00% 5 0.07% 79.181.11.133
21 462 0.18% 442 0.20% 6437 0.15% 0 0.00% 0 0.00% 10 0.13% 41.213.126.6
22 448 0.18% 432 0.20% 8125 0.19% 0 0.00% 0 0.00% 1 0.01% 212.160.234.68
23 442 0.18% 387 0.18% 6683 0.16% 0 0.00% 0 0.00% 1 0.01% 117.104.182.67
24 442 0.18% 421 0.19% 11650 0.28% 0 0.00% 0 0.00% 1 0.01% 203.13.128.102
25 442 0.18% 117 0.05% 1521 0.04% 0 0.00% 0 0.00% 1 0.01% 61.73.157.216
26 435 0.17% 349 0.16% 8044 0.19% 0 0.00% 0 0.00% 3 0.04% 196.38.152.4
27 424 0.17% 376 0.17% 6393 0.15% 0 0.00% 0 0.00% 3 0.04% 81.149.155.237
28 423 0.17% 404 0.19% 5485 0.13% 0 0.00% 0 0.00% 5 0.07% 220.233.89.183
29 420 0.17% 61 0.03% 1418 0.03% 0 0.00% 0 0.00% 1 0.01% 92.250.125.227
30 412 0.16% 116 0.05% 2935 0.07% 0 0.00% 0 0.00% 1 0.01% 78.149.31.134

Top 10 of 7130 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1388 0.55% 987 0.46% 24438 0.58% 0 0.00% 0 0.00% 7 0.09% 209.253.17.202
2 720 0.29% 595 0.27% 14168 0.34% 0 0.00% 0 0.00% 1 0.01% 90.211.218.175
3 919 0.36% 837 0.39% 13880 0.33% 0 0.00% 0 0.00% 6 0.08% 76.176.217.219
4 750 0.30% 592 0.27% 13042 0.31% 0 0.00% 0 0.00% 5 0.07% 60.224.212.201
5 501 0.20% 457 0.21% 12291 0.29% 0 0.00% 0 0.00% 5 0.07% 61.197.19.165
6 535 0.21% 427 0.20% 11678 0.28% 0 0.00% 0 0.00% 1 0.01% 91.177.144.160
7 442 0.18% 421 0.19% 11650 0.28% 0 0.00% 0 0.00% 1 0.01% 203.13.128.102
8 490 0.19% 417 0.19% 11061 0.26% 0 0.00% 0 0.00% 5 0.07% 79.181.11.133
9 394 0.16% 365 0.17% 10005 0.24% 0 0.00% 0 0.00% 1 0.01% 84.75.149.17
10 748 0.30% 569 0.26% 9911 0.24% 0 0.00% 0 0.00% 2 0.03% 196.15.171.115

Usage by Location for April 2010

Top 30 of 115 Total Locations
# Hits Files kB F kB In kB Out Location
1 64897 25.72% 56646 26.18% 1223210 29.04% 0 0.00% 0 0.00% United States
2 57312 22.71% 48771 22.54% 864404 20.52% 0 0.00% 0 0.00% Great Britain (UK)
3 31833 12.61% 27727 12.81% 516152 12.25% 0 0.00% 0 0.00% Unresolved/Unknown
4 20219 8.01% 17609 8.14% 321964 7.64% 0 0.00% 0 0.00% Australia
5 16193 6.42% 13151 6.08% 237855 5.65% 0 0.00% 0 0.00% South Africa
6 8199 3.25% 7352 3.40% 151648 3.60% 0 0.00% 0 0.00% Canada
7 4391 1.74% 4063 1.88% 67492 1.60% 0 0.00% 0 0.00% Germany
8 3760 1.49% 3419 1.58% 64625 1.53% 0 0.00% 0 0.00% New Zealand (Aotearoa)
9 3743 1.48% 3086 1.43% 59405 1.41% 0 0.00% 0 0.00% France
10 3457 1.37% 2669 1.23% 53937 1.28% 0 0.00% 0 0.00% Sweden
11 3113 1.23% 2704 1.25% 57756 1.37% 0 0.00% 0 0.00% Spain
12 2738 1.08% 2447 1.13% 51138 1.21% 0 0.00% 0 0.00% Netherlands
13 2059 0.82% 1873 0.87% 27836 0.66% 0 0.00% 0 0.00% Italy
14 1896 0.75% 1362 0.63% 20670 0.49% 0 0.00% 0 0.00% Portugal
15 1825 0.72% 1707 0.79% 29479 0.70% 0 0.00% 0 0.00% Ireland
16 1586 0.63% 1434 0.66% 33881 0.80% 0 0.00% 0 0.00% Belgium
17 1574 0.62% 1435 0.66% 33050 0.78% 0 0.00% 0 0.00% Switzerland
18 1442 0.57% 1380 0.64% 28396 0.67% 0 0.00% 0 0.00% Poland
19 1251 0.50% 783 0.36% 11113 0.26% 0 0.00% 0 0.00% Russian Federation
20 1249 0.49% 1101 0.51% 14973 0.36% 0 0.00% 0 0.00% Czech Republic
21 1108 0.44% 1045 0.48% 14023 0.33% 0 0.00% 0 0.00% Denmark
22 1058 0.42% 917 0.42% 17502 0.42% 0 0.00% 0 0.00% Zimbabwe
23 901 0.36% 785 0.36% 12001 0.28% 0 0.00% 0 0.00% China
24 805 0.32% 745 0.34% 19031 0.45% 0 0.00% 0 0.00% Japan
25 789 0.31% 663 0.31% 14434 0.34% 0 0.00% 0 0.00% Finland
26 773 0.31% 720 0.33% 16530 0.39% 0 0.00% 0 0.00% India
27 767 0.30% 746 0.34% 10422 0.25% 0 0.00% 0 0.00% United Arab Emirates
28 750 0.30% 695 0.32% 15016 0.36% 0 0.00% 0 0.00% Norway
29 742 0.29% 379 0.18% 12419 0.29% 0 0.00% 0 0.00% Korea (South)
30 709 0.28% 623 0.29% 13310 0.32% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01