Usage Statistics for rhodesianforces.org

Summary Period: November 2010
Generated 28-Nov-2010 01:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for November 2010
Total Hits 284669
Total Files 245784
Total Pages 22130
Total Visits 9908
Total kB Files 4941812
Total kB In 0
Total kB Out 0
Total Unique Sites 8101
Total Unique URLs 1142
. Avg Max
Hits per Hour 423 1600
Hits per Day 10166 16314
Files per Day 8778 14415
Pages per Day 790 1191
Visits per Day 353 468
kB Files per Day 176493 284760
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 245784
Code 206 - Partial Content 950
Code 304 - Not Modified 16722
Code 404 - Not Found 21203
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 9

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9071 3.19% 7831 3.19% 652 2.95% 345 3.48% 477 5.89% 151346 3.06% 0 0.00% 0 0.00%
2 9681 3.40% 8356 3.40% 721 3.26% 334 3.37% 458 5.65% 171677 3.47% 0 0.00% 0 0.00%
3 10255 3.60% 9218 3.75% 900 4.07% 394 3.98% 473 5.84% 182908 3.70% 0 0.00% 0 0.00%
4 11356 3.99% 10161 4.13% 766 3.46% 420 4.24% 527 6.51% 215415 4.36% 0 0.00% 0 0.00%
5 11109 3.90% 10047 4.09% 711 3.21% 370 3.73% 421 5.20% 203725 4.12% 0 0.00% 0 0.00%
6 7461 2.62% 6543 2.66% 587 2.65% 294 2.97% 382 4.72% 130849 2.65% 0 0.00% 0 0.00%
7 10774 3.78% 9219 3.75% 738 3.33% 328 3.31% 425 5.25% 182456 3.69% 0 0.00% 0 0.00%
8 11046 3.88% 9819 3.99% 1133 5.12% 376 3.79% 452 5.58% 190820 3.86% 0 0.00% 0 0.00%
9 12004 4.22% 9425 3.83% 878 3.97% 383 3.87% 453 5.59% 195571 3.96% 0 0.00% 0 0.00%
10 14300 5.02% 12313 5.01% 1191 5.38% 411 4.15% 514 6.34% 253289 5.13% 0 0.00% 0 0.00%
11 16314 5.73% 14415 5.86% 1142 5.16% 468 4.72% 575 7.10% 284760 5.76% 0 0.00% 0 0.00%
12 13263 4.66% 11645 4.74% 960 4.34% 421 4.25% 499 6.16% 220310 4.46% 0 0.00% 0 0.00%
13 8856 3.11% 7268 2.96% 619 2.80% 371 3.74% 455 5.62% 150757 3.05% 0 0.00% 0 0.00%
14 11992 4.21% 10286 4.18% 697 3.15% 369 3.72% 427 5.27% 226909 4.59% 0 0.00% 0 0.00%
15 11150 3.92% 9734 3.96% 823 3.72% 377 3.81% 395 4.88% 191973 3.88% 0 0.00% 0 0.00%
16 11464 4.03% 9900 4.03% 790 3.57% 387 3.91% 489 6.04% 183638 3.72% 0 0.00% 0 0.00%
17 12732 4.47% 10681 4.35% 906 4.09% 416 4.20% 479 5.91% 228449 4.62% 0 0.00% 0 0.00%
18 10156 3.57% 8861 3.61% 883 3.99% 379 3.83% 453 5.59% 182705 3.70% 0 0.00% 0 0.00%
19 12003 4.22% 10399 4.23% 859 3.88% 415 4.19% 472 5.83% 206450 4.18% 0 0.00% 0 0.00%
20 7412 2.60% 6158 2.51% 617 2.79% 319 3.22% 341 4.21% 112287 2.27% 0 0.00% 0 0.00%
21 8867 3.11% 7633 3.11% 899 4.06% 363 3.66% 401 4.95% 144069 2.92% 0 0.00% 0 0.00%
22 9410 3.31% 8391 3.41% 676 3.05% 330 3.33% 385 4.75% 171897 3.48% 0 0.00% 0 0.00%
23 8742 3.07% 7403 3.01% 778 3.52% 361 3.64% 446 5.51% 153950 3.12% 0 0.00% 0 0.00%
24 9464 3.32% 8202 3.34% 759 3.43% 348 3.51% 401 4.95% 148031 3.00% 0 0.00% 0 0.00%
25 7749 2.72% 6751 2.75% 657 2.97% 308 3.11% 367 4.53% 129782 2.63% 0 0.00% 0 0.00%
26 8565 3.01% 7134 2.90% 1007 4.55% 324 3.27% 394 4.86% 147893 2.99% 0 0.00% 0 0.00%
27 8737 3.07% 7353 2.99% 729 3.29% 277 2.80% 339 4.18% 166831 3.38% 0 0.00% 0 0.00%
28 736 0.26% 638 0.26% 52 0.23% 30 0.30% 57 0.70% 13065 0.26% 0 0.00% 0 0.00%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 409 11465 4.03% 360 10101 4.11% 25 720 3.25% 7184 201142 4.07% 0 0 0.00% 0 0 0.00%
1 286 8008 2.81% 260 7280 2.96% 21 590 2.67% 5488 153671 3.11% 0 0 0.00% 0 0 0.00%
2 334 9361 3.29% 295 8270 3.36% 34 977 4.41% 6522 182611 3.70% 0 0 0.00% 0 0 0.00%
3 287 8063 2.83% 253 7091 2.89% 31 895 4.04% 5284 147957 2.99% 0 0 0.00% 0 0 0.00%
4 254 7112 2.50% 228 6395 2.60% 19 532 2.40% 4835 135376 2.74% 0 0 0.00% 0 0 0.00%
5 210 5896 2.07% 182 5122 2.08% 23 670 3.03% 3622 101427 2.05% 0 0 0.00% 0 0 0.00%
6 218 6118 2.15% 191 5350 2.18% 22 624 2.82% 3477 97344 1.97% 0 0 0.00% 0 0 0.00%
7 226 6348 2.23% 194 5445 2.22% 22 639 2.89% 3513 98353 1.99% 0 0 0.00% 0 0 0.00%
8 232 6520 2.29% 197 5541 2.25% 22 633 2.86% 3712 103927 2.10% 0 0 0.00% 0 0 0.00%
9 333 9342 3.28% 280 7854 3.20% 32 904 4.08% 5532 154895 3.13% 0 0 0.00% 0 0 0.00%
10 451 12648 4.44% 369 10347 4.21% 37 1036 4.68% 6939 194287 3.93% 0 0 0.00% 0 0 0.00%
11 398 11164 3.92% 339 9492 3.86% 30 848 3.83% 7021 196574 3.98% 0 0 0.00% 0 0 0.00%
12 485 13606 4.78% 402 11271 4.59% 43 1227 5.54% 7131 199665 4.04% 0 0 0.00% 0 0 0.00%
13 494 13859 4.87% 416 11656 4.74% 36 1035 4.68% 7674 214869 4.35% 0 0 0.00% 0 0 0.00%
14 534 14952 5.25% 470 13174 5.36% 37 1048 4.74% 8929 250020 5.06% 0 0 0.00% 0 0 0.00%
15 538 15084 5.30% 455 12765 5.19% 36 1027 4.64% 9506 266175 5.39% 0 0 0.00% 0 0 0.00%
16 543 15221 5.35% 472 13222 5.38% 43 1222 5.52% 9520 266562 5.39% 0 0 0.00% 0 0 0.00%
17 497 13934 4.89% 443 12413 5.05% 34 973 4.40% 9412 263529 5.33% 0 0 0.00% 0 0 0.00%
18 612 17163 6.03% 538 15082 6.14% 40 1135 5.13% 11523 322647 6.53% 0 0 0.00% 0 0 0.00%
19 485 13606 4.78% 429 12017 4.89% 39 1098 4.96% 8431 236079 4.78% 0 0 0.00% 0 0 0.00%
20 684 19177 6.74% 564 15816 6.43% 42 1198 5.41% 11351 317842 6.43% 0 0 0.00% 0 0 0.00%
21 662 18544 6.51% 583 16327 6.64% 39 1102 4.98% 11854 331916 6.72% 0 0 0.00% 0 0 0.00%
22 520 14575 5.12% 449 12574 5.12% 40 1120 5.06% 9916 277647 5.62% 0 0 0.00% 0 0 0.00%
23 460 12903 4.53% 399 11179 4.55% 31 877 3.96% 8118 227298 4.60% 0 0 0.00% 0 0 0.00%

Top 30 of 1142 Total URLs
# Hits kB F kB In kB Out URL
1 4352 1.53% 8085 0.16% 0 0.00% 0 0.00% /0armystylesheet.css
2 1877 0.66% 13003 0.26% 0 0.00% 0 0.00% /
3 1837 0.65% 3816 0.08% 0 0.00% 0 0.00% /0airstylesheet.css
4 1736 0.61% 29681 0.60% 0 0.00% 0 0.00% /HonoursAwards.htm
5 809 0.28% 3526 0.07% 0 0.00% 0 0.00% /RhodesianArmy.htm
6 731 0.26% 1060 0.02% 0 0.00% 0 0.00% /0bsapstylesheet.css
7 570 0.20% 2788 0.06% 0 0.00% 0 0.00% /RhodesianAirForce.htm
8 541 0.19% 4534 0.09% 0 0.00% 0 0.00% /NoticeBoard.htm
9 450 0.16% 3238 0.07% 0 0.00% 0 0.00% /InterestingWebsites.htm
10 406 0.14% 3915 0.08% 0 0.00% 0 0.00% /BSAPvehicles.htm
11 373 0.13% 561 0.01% 0 0.00% 0 0.00% /0intafstylesheet.css
12 349 0.12% 3213 0.07% 0 0.00% 0 0.00% /RhodesiaArmyAssociation.htm
13 339 0.12% 1205 0.02% 0 0.00% 0 0.00% /bsap.htm
14 323 0.11% 4917 0.10% 0 0.00% 0 0.00% /PilotTrainingCourses.htm
15 319 0.11% 1205 0.02% 0 0.00% 0 0.00% /RhodesianGSM.htm
16 314 0.11% 2025 0.04% 0 0.00% 0 0.00% /No1SquadronPhotoGallery.htm
17 299 0.11% 1375 0.03% 0 0.00% 0 0.00% /SpecialAirService.htm
18 290 0.10% 1850 0.04% 0 0.00% 0 0.00% /No3SqnGallery.htm
19 288 0.10% 1359 0.03% 0 0.00% 0 0.00% /contact.htm
20 248 0.09% 2874 0.06% 0 0.00% 0 0.00% /RhodesiaStudyinmilitaryincompetence.htm
21 223 0.08% 1958 0.04% 0 0.00% 0 0.00% /MuseumTrust.htm
22 214 0.08% 2285 0.05% 0 0.00% 0 0.00% /InternalAffiars.htm
23 194 0.07% 706 0.01% 0 0.00% 0 0.00% /SASRankStructureBadgesRank.htm
24 194 0.07% 1836 0.04% 0 0.00% 0 0.00% /SuggestedReading.htm
25 192 0.07% 1997 0.04% 0 0.00% 0 0.00% /AircraftIncidents.htm
26 192 0.07% 743 0.02% 0 0.00% 0 0.00% /bsapPRAW.htm
27 189 0.07% 1259 0.03% 0 0.00% 0 0.00% /Glossary.htm
28 184 0.06% 649 0.01% 0 0.00% 0 0.00% /guardforce.htm
29 182 0.06% 1436 0.03% 0 0.00% 0 0.00% /GreysScoutsRideAgain.htm
30 179 0.06% 2551 0.05% 0 0.00% 0 0.00% /RhodesianAirForceHistory.htm

Top 10 of 1142 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1736 0.61% 29681 0.60% 0 0.00% 0 0.00% /HonoursAwards.htm
2 161 0.06% 13030 0.26% 0 0.00% 0 0.00% /RAFHonoursAwards.htm
3 1877 0.66% 13003 0.26% 0 0.00% 0 0.00% /
4 4352 1.53% 8085 0.16% 0 0.00% 0 0.00% /0armystylesheet.css
5 323 0.11% 4917 0.10% 0 0.00% 0 0.00% /PilotTrainingCourses.htm
6 541 0.19% 4534 0.09% 0 0.00% 0 0.00% /NoticeBoard.htm
7 406 0.14% 3915 0.08% 0 0.00% 0 0.00% /BSAPvehicles.htm
8 1837 0.65% 3816 0.08% 0 0.00% 0 0.00% /0airstylesheet.css
9 809 0.28% 3526 0.07% 0 0.00% 0 0.00% /RhodesianArmy.htm
10 450 0.16% 3238 0.07% 0 0.00% 0 0.00% /InterestingWebsites.htm

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 1736 0.61% 1360 14.10% /HonoursAwards.htm
2 1877 0.66% 1282 13.29% /
3 406 0.14% 312 3.23% /BSAPvehicles.htm
4 314 0.11% 233 2.42% /No1SquadronPhotoGallery.htm
5 299 0.11% 190 1.97% /SpecialAirService.htm
6 541 0.19% 184 1.91% /NoticeBoard.htm
7 570 0.20% 176 1.82% /RhodesianAirForce.htm
8 450 0.16% 166 1.72% /InterestingWebsites.htm
9 290 0.10% 162 1.68% /No3SqnGallery.htm
10 323 0.11% 162 1.68% /PilotTrainingCourses.htm

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 1877 0.66% 206 11.49% /
2 1736 0.61% 65 3.63% /HonoursAwards.htm
3 450 0.16% 43 2.40% /InterestingWebsites.htm
4 570 0.20% 38 2.12% /RhodesianAirForce.htm
5 541 0.19% 35 1.95% /NoticeBoard.htm
6 349 0.12% 34 1.90% /RhodesiaArmyAssociation.htm
7 406 0.14% 30 1.67% /BSAPvehicles.htm
8 248 0.09% 30 1.67% /RhodesiaStudyinmilitaryincompetence.htm
9 323 0.11% 29 1.62% /PilotTrainingCourses.htm
10 290 0.10% 27 1.51% /No3SqnGallery.htm

Top 30 of 8101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1540 0.54% 1017 0.41% 6019 0.12% 0 0.00% 0 0.00% 457 4.61% 67.195.111.215
2 959 0.34% 406 0.17% 2036 0.04% 0 0.00% 0 0.00% 7 0.07% 83.233.33.219
3 865 0.30% 756 0.31% 9052 0.18% 0 0.00% 0 0.00% 9 0.09% 196.4.0.2
4 807 0.28% 305 0.12% 13437 0.27% 0 0.00% 0 0.00% 2 0.02% 86.158.156.67
5 786 0.28% 450 0.18% 7600 0.15% 0 0.00% 0 0.00% 220 2.22% 66.249.66.15
6 719 0.25% 624 0.25% 14016 0.28% 0 0.00% 0 0.00% 1 0.01% 69.105.21.248
7 691 0.24% 101 0.04% 2427 0.05% 0 0.00% 0 0.00% 1 0.01% 89.241.214.219
8 616 0.22% 464 0.19% 7879 0.16% 0 0.00% 0 0.00% 5 0.05% 138.217.93.174
9 592 0.21% 147 0.06% 2387 0.05% 0 0.00% 0 0.00% 5 0.05% 89.178.223.96
10 572 0.20% 145 0.06% 4041 0.08% 0 0.00% 0 0.00% 3 0.03% 90.218.168.26
11 539 0.19% 443 0.18% 15897 0.32% 0 0.00% 0 0.00% 1 0.01% 84.125.192.181
12 538 0.19% 317 0.13% 3433 0.07% 0 0.00% 0 0.00% 14 0.14% 194.176.105.52
13 533 0.19% 519 0.21% 10504 0.21% 0 0.00% 0 0.00% 1 0.01% 41.14.60.156
14 519 0.18% 447 0.18% 10059 0.20% 0 0.00% 0 0.00% 3 0.03% 60.230.34.8
15 519 0.18% 150 0.06% 2551 0.05% 0 0.00% 0 0.00% 1 0.01% 87.196.173.66
16 512 0.18% 400 0.16% 5334 0.11% 0 0.00% 0 0.00% 1 0.01% 88.106.154.7
17 511 0.18% 489 0.20% 3398 0.07% 0 0.00% 0 0.00% 3 0.03% 188.26.201.234
18 496 0.17% 455 0.19% 10982 0.22% 0 0.00% 0 0.00% 4 0.04% 196.7.24.197
19 479 0.17% 326 0.13% 1783 0.04% 0 0.00% 0 0.00% 47 0.47% 208.115.111.244
20 468 0.16% 283 0.12% 3368 0.07% 0 0.00% 0 0.00% 13 0.13% 196.35.158.183
21 455 0.16% 423 0.17% 10620 0.21% 0 0.00% 0 0.00% 1 0.01% 212.240.180.118
22 435 0.15% 306 0.12% 5950 0.12% 0 0.00% 0 0.00% 1 0.01% 92.232.223.62
23 431 0.15% 403 0.16% 4804 0.10% 0 0.00% 0 0.00% 2 0.02% 212.36.45.179
24 423 0.15% 313 0.13% 5366 0.11% 0 0.00% 0 0.00% 4 0.04% 205.177.179.9
25 421 0.15% 140 0.06% 2352 0.05% 0 0.00% 0 0.00% 2 0.02% 92.29.93.184
26 419 0.15% 377 0.15% 2550 0.05% 0 0.00% 0 0.00% 7 0.07% 213.186.120.196
27 405 0.14% 371 0.15% 8172 0.17% 0 0.00% 0 0.00% 5 0.05% 196.210.234.187
28 405 0.14% 364 0.15% 5358 0.11% 0 0.00% 0 0.00% 2 0.02% 41.132.106.33
29 403 0.14% 334 0.14% 8224 0.17% 0 0.00% 0 0.00% 3 0.03% 24.108.140.136
30 403 0.14% 264 0.11% 12130 0.25% 0 0.00% 0 0.00% 5 0.05% 94.171.187.163

Top 10 of 8101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 539 0.19% 443 0.18% 15897 0.32% 0 0.00% 0 0.00% 1 0.01% 84.125.192.181
2 719 0.25% 624 0.25% 14016 0.28% 0 0.00% 0 0.00% 1 0.01% 69.105.21.248
3 807 0.28% 305 0.12% 13437 0.27% 0 0.00% 0 0.00% 2 0.02% 86.158.156.67
4 403 0.14% 264 0.11% 12130 0.25% 0 0.00% 0 0.00% 5 0.05% 94.171.187.163
5 496 0.17% 455 0.19% 10982 0.22% 0 0.00% 0 0.00% 4 0.04% 196.7.24.197
6 455 0.16% 423 0.17% 10620 0.21% 0 0.00% 0 0.00% 1 0.01% 212.240.180.118
7 533 0.19% 519 0.21% 10504 0.21% 0 0.00% 0 0.00% 1 0.01% 41.14.60.156
8 519 0.18% 447 0.18% 10059 0.20% 0 0.00% 0 0.00% 3 0.03% 60.230.34.8
9 284 0.10% 274 0.11% 9839 0.20% 0 0.00% 0 0.00% 1 0.01% 76.219.131.136
10 865 0.30% 756 0.31% 9052 0.18% 0 0.00% 0 0.00% 9 0.09% 196.4.0.2

Usage by Location for November 2010

Top 30 of 111 Total Locations
# Hits Files kB F kB In kB Out Location
1 80787 28.38% 71881 29.25% 1603686 32.45% 0 0.00% 0 0.00% United States
2 64568 22.68% 54375 22.12% 939534 19.01% 0 0.00% 0 0.00% Great Britain (UK)
3 46160 16.22% 40296 16.39% 825626 16.71% 0 0.00% 0 0.00% Unresolved/Unknown
4 18731 6.58% 15534 6.32% 284902 5.77% 0 0.00% 0 0.00% South Africa
5 16342 5.74% 14250 5.80% 264782 5.36% 0 0.00% 0 0.00% Australia
6 8685 3.05% 7885 3.21% 177540 3.59% 0 0.00% 0 0.00% Canada
7 3838 1.35% 3319 1.35% 63058 1.28% 0 0.00% 0 0.00% New Zealand (Aotearoa)
8 3524 1.24% 3234 1.32% 60897 1.23% 0 0.00% 0 0.00% Germany
9 3321 1.17% 3074 1.25% 73604 1.49% 0 0.00% 0 0.00% France
10 3020 1.06% 2815 1.15% 69255 1.40% 0 0.00% 0 0.00% Poland
11 2381 0.84% 1669 0.68% 22468 0.45% 0 0.00% 0 0.00% Sweden
12 2379 0.84% 1185 0.48% 23172 0.47% 0 0.00% 0 0.00% Russian Federation
13 2299 0.81% 1668 0.68% 33998 0.69% 0 0.00% 0 0.00% Portugal
14 2034 0.71% 1715 0.70% 40006 0.81% 0 0.00% 0 0.00% Spain
15 2002 0.70% 1840 0.75% 38328 0.78% 0 0.00% 0 0.00% Netherlands
16 1821 0.64% 1703 0.69% 29370 0.59% 0 0.00% 0 0.00% Italy
17 1592 0.56% 1394 0.57% 20201 0.41% 0 0.00% 0 0.00% Zimbabwe
18 1162 0.41% 875 0.36% 14997 0.30% 0 0.00% 0 0.00% Ireland
19 1112 0.39% 1035 0.42% 23921 0.48% 0 0.00% 0 0.00% Brazil
20 1079 0.38% 970 0.39% 12826 0.26% 0 0.00% 0 0.00% China
21 1039 0.36% 852 0.35% 17776 0.36% 0 0.00% 0 0.00% Japan
22 1017 0.36% 975 0.40% 15108 0.31% 0 0.00% 0 0.00% Belgium
23 930 0.33% 853 0.35% 19996 0.40% 0 0.00% 0 0.00% India
24 837 0.29% 819 0.33% 17449 0.35% 0 0.00% 0 0.00% United Arab Emirates
25 762 0.27% 709 0.29% 18668 0.38% 0 0.00% 0 0.00% Uruguay
26 707 0.25% 664 0.27% 12657 0.26% 0 0.00% 0 0.00% Romania
27 705 0.25% 576 0.23% 8785 0.18% 0 0.00% 0 0.00% Kuwait
28 673 0.24% 628 0.26% 11763 0.24% 0 0.00% 0 0.00% Switzerland
29 628 0.22% 494 0.20% 9644 0.20% 0 0.00% 0 0.00% Botswana
30 537 0.19% 475 0.19% 10264 0.21% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01