Serial | Units | Abreviation |
1 |
Army Headquarters |
Army HQ |
2 | Headquarters 1 Brigade | HQ 1 Bde |
3 |
Headquarters 2 Brigade |
HQ 2 Bde |
4 | Headquarters 3 Brigade | HQ 3 Bde |
5 |
Headquarters 4 Brigade |
HQ 4 Bde |
6 | Headquarters Salisbury District | HQ Sby Dist |
7 | Headquarters Midlands District | HQ Mid Dist |
8 | Headquarters Special Forces | HQ Spec Forces |
9 | Depot, The Rhodesian African Rifles | Dep RAR |
10 | 1st Battalion, The Rhodesian African Rifles |
1RAR |
11 | 2nd Battalion, The Rhodesian African Rifles | 2RAR |
12 | 3rd Battalion, The Rhodesian African Rifles | 3RAR |
13 |
1st Battalion, The Rhodesian Light Infantry | 1RLI |
14 | 1(Rhodesian) Special Air Service Regiment | 1SAS |
15 | Selous Scouts |
S Scouts |
16 | Grey's Scouts | Grey's |
17 | School of Infantry | S Inf |
18 | Depot, The Rhodesia Regiment | DRR |
19 | Corps Training Depot | CTD |
20 | 1(lndependent) Company. The Rhodesia Regiment | 1(Indep) Coy RR |
21 | 2(Independent) Company, The Rhodesia Regiment | 2(lndep) Coy RR |
22 | 3(Independent) Company, The Rhodesia Regiment | 3(lndep) Coy RR. |
23 | 4(Independent) Company, The Rhodesia Regiment | 4(lndep) Coy RR. |
24 | 5(Independent) Company, The Rhodesia Regiment | 5(lndep) Coy RR |
25 | 6(Independent) Company, The Rhodesia Regiment | 6(lndep) Coy RR |
26 | 1st Battalion, The Rhodesia Regiment | 1RR |
27 | 2nd Battalion, The Rhodesia Regiment | 2RR |
28 | 4th Battalion, The Rhodesia Regiment | 4RR |
29 | 5th Battalion, The Rhodesia Regiment | 5RR |
30 | 6th Battalion, The Rhodesia Regiment | 6RR |
31 | 8th Battalion,.The Rhodesia Regiment | 8RR |
32 | 9th Battalion, The Rhodesia Regiment | 9RR |
33 | 10th Battalion, The Rhodesia Regiment | 1ORR |
34 | 1 Psychological Operations Unit | 1 POU |
35 | Depot, The Rhodesian Defence Regiment | DepRDR |
36 | 1st Battalion, This Rhodesian Defence Regiment | IRDR |
37 |
2nd Battalion, The Rhodesian Defence Regiment | 2RDR |
38 | The Rhodesian Intelligence Corps | RIC |
39 | Depot, Rhodesian Armoured Car Regiment | Dep RhACR |
40 | Rhodesian Armoured Car Regiment | RhACR |
41 | Depot, Rhodesian Artillery |
Dep RhA |
42 | 1 Field Regiment/Rhodesian Artillery | 1 Fd Regt |
43 | School of Military Engineering | SME |
44 | 1 Engineer Squadron | 1 Engr Sqn |
45 | 2 Engineer Squadron |
2 Engr Sqn |
46 | 3 Engineer Squadron | 3 Engr Sqn |
47 | 4 Engineer Squadron |
4 Engr Sqn |
48 | 5 Engineer Support Squadron | 5 Engr Sp Sqn |
49 | 6 Engineer Squadron | 6 Engr Sqn |
50 | 7 Engineer Squadron |
7 Engr Sqn |
51 | School of Signals | S Sigs |
52 | 1(Brigade) Signals Squadron | 1(Bde) Sig Sqn |
53 |
2(Brigade) Signals Squadron |
2(Bde) Sig Sqn |
54 | 3(Brigade) Signals Squadron | 3(Bde) Sig Sqn |
55 | 41 Troop, 4(Brigade) Signals Squadron | 41 Tp 4(Bde) SigSqn |
56 |
10 Signal Squadron |
10 Sig Sqn |
57 | 11 Signal Squadron | 11 Sig Sqn |
58 | 12 Signal Squadron |
12 Sig Sqn |
59 | 8 Signal Squadron | 8 Sig Sqn |
60 | Services Area Headquarters (Matabeleland) | Svcs Area HQ(Mat) |
61 | Services Area Headquarters (Mashonaland) | Svcs Area HQ(Mash) |
62 | Services Training School |
STS |
63 | Services Trade Training Centre | STTC |
64 | Ordnance and Supplies Depot Bulowayo | OSD Byo |
65 | Ordnance and Supplies Depot Salisbury | OSD Sby |
66 | Bulawayo Base Workshops |
Bye Base Wksps |
67 | Salisbury Base Workshops | Sby Base Wksps |
68 | 1 Air Supply Platoon |
Air Sup P1 |
69 | 1 Maintenance Company | 1 Maint Coy |
70 | 2 Maintenance Company |
2 Maint Coy |
71 | 3 Maintenance Company | 3 Maint Coy |
72 | Medical Training School |
Med Trg School |
73 | 1 Medical Company | 1 Med Coy |
74 | 2 Medical Company |
2 Med Coy |
75 | 5 Medical company | 5 Med Coy |
76 | Army Health Unit |
AHU |
77 | Tsanga Lodge | Tsanga |
78 |
School of Military Police |
SMP |
79 | 1 Provost-Platoon | 1 Pro P1 |
80 | 2 Provost Platoon |
2 Pro P1 |
81 | 3 Provost Platoon | 3 Pro P1 |
82 | 4 Provost Platoon |
4 Pro P1 |
83 | 5 Provost Platoon | 5 Pro P1 |
84 | Army Detention Barracks |
Army DB |
85 | Pay Corps Training School | PCTS |
86 | 1 Pay Company |
1 Pay Coy |
87 | 2 Pay Company | 2 Pay Coy |
88 | 3 Pay Company | 3 Pay Coy |
89 | 4 Pay Company |
4 Pay Coy |
90 | 5 .Pay Company | 5 Pay Coy |
91 | 7 Pay Company | 7 Pay Coy |
92 | Rhodesian Army Education Corps | RhAEC |
93 | Rhodesian Corps of Chaplains | RhCCh |
94 | School of Military Administration | SMA |
95 | Army Records | Records |
96 | Army Data Processing Unit |
ADPU |
97 | Rail Transport Organisation Platoon | RTO Pl |
98 | 1 Military Postal Platoon |
1 Mil Postal P1 |