Usage Statistics for rhodesianforces.org

Summary Period: Last 12 Months
Generated 31-Jan-2011 01:55 GMT

Usage summary for rhodesianforces.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2011 7947 6851 664 280 7344 4265752 0 0 8696 20597 212397 246375
Dec 2010 9150 7959 741 314 8690 5237432 0 0 9734 22981 246729 283676
Nov 2010 10475 9038 822 362 8907 5482679 0 0 10870 24682 271166 314255
Oct 2010 9212 7921 714 308 9848 4909787 0 0 9576 22138 245577 285576
Sep 2010 8681 7455 696 285 8218 4368970 0 0 8579 20904 223656 260458
Aug 2010 9445 7964 705 271 8253 4852492 0 0 8404 21880 246898 292800
Jul 2010 9486 8085 727 282 8517 5058056 0 0 8756 22551 250649 294094
Jun 2010 9449 8169 694 287 8630 5011040 0 0 8620 20846 245095 283498
May 2010 9102 7814 723 296 8374 4918986 0 0 9185 22416 242234 282162
Apr 2010 8412 7213 635 253 7130 4212439 0 0 7594 19054 216404 252366
Mar 2010 10404 8768 754 302 9935 5268670 0 0 9387 23384 271808 322554
Feb 2010 9125 7784 663 266 7876 4165000 0 0 7458 18588 217967 255510
Totals 57751303 0 0 106859 260021 2890580 3373324


Generated by Webalizer Version 2.01