Date | Number | Rank | Name | Details |
30th June, 1980 | 780793 | Maj | G. A. Wilson |
Date | Number | Rank | Name | Details |
1st June 1979 | 780985 | Capt | R.C. Mackenzie | |
1st June 1979 | 780837 | Capt | M.F. Pearse | |
26th September 1975 | 780762 | Lt | C.F. Schulenburg | |
1st June 1979 | 780838 | Lt | C.B. Willis | |
13th April 1979 | 780793 | Maj | G.A. Wilson |
Date | Number | Rank | Name | Details |
3rd February, 1978 | 780481 | Lt Col | Brian G Robinson |
Date | Number | Rank | Name | Details |
26.09.75 | 780598 | Lt Col | G.J.M. Barrett | |
07.10.77 | 725153 | Sgt | Andy Chait | Posthumous |
780422 | Maj | E.W.D. Coventry | ||
11.11.74 | 780668 | Maj | M.F. Graham | |
05.04.74 | 724965 | Sgt | Andre P. Rabie | Posthumous |
15.10.76 | 724228 | C Sgt | D.A. Watt |
Date | Number | Rank | Name | Details |
30.06.80 | 724404 | C Sgt | P.D. Berry | |
23.10.70 | 722997 | Cpl | J. Conway | Posthumous |
30.06.80 | 724605 | WO 1 | P.J. Fisher | |
30.06.80 | 722435 | WO 2 | B.M.M. Laing | |
07.10.77 | 780985 | Capt | R.C. MacKenzie | |
07.10.77 | 781062 | Lt | W.R. McIntosh | |
30.06.80 | 781238 | Lt | J.A. Scheepers | |
01.06.79 | 781271 | Lt | R.J. Stannard | |
07.10.77 | 780793 | Capt | G.A. Wilson |
Number |
Rank |
Name |
Date |
Details |
721196 | WO 2 | R.A. Bouch | 23.10.70 | Posthumous |
721381 | C Sgt | M.P. Cahill | 23.10.70 | Posthumous |
780481 | Capt | B.G. Robinson | 23.10.70 | |
722400 | C Sgt | J. Wright | 23.10.70 | Posthumous |
Number |
Rank |
Name |
Date |
Details |
723317 | WO 1 | P.G. Allan | 11.11.78 | |
781315 | Lt | P.J. Cole | 11.11.78 | |
780785 | Capt | M.J. Curtin | 11.11.78 | |
721137 | WO 1 | J.J.M. Hutton | 11.11.78 | |
780899 | Maj | R.J. Johnstone | 11.11.78 | |
781118 | Capt | Michael Longuet-Higgins | 11.11.78 | |
724299 | WO 2 | W.J. Loots | 07.10.77 | |
780497 | Maj | Peter S. Rich | 12.07.71 |
Number |
Rank |
Name |
Date |
Details |
97644 | Sgt | F.J. Botha | 07.10.77 | Operational |
726406 | Sgt | N.J. Breytenbach | 07.10.77 | Operational |
780487 | Capt | H.L.G. Harvey | 12.07.71 | Non-operational |
723976 | S Sgt | A.L. Johnston | 13.04.79 | Operational |
V2598 | Capt | A.J. Jordan | 01.06.79 | Operational |
724598 | C Sgt | M.F. Kruger | 11.11.78 | Non-operational |
PR98152 | Cpl | A.J. Nisbet | 07.10.77 | Operational |
780837 | Capt | M.F. Pearse | 26.09.75 | Operational |
726184 | Sgt | K.J. Roberts | 07.10.77 | Operational |
724932 | Cpl | D.W. Smith | 30.11.73 | Operational |
726754 | Sgt | Ian Suttil | 07.10.77 | Operational |
Number |
Rank |
Name |
Date |
Details |
Tpr | D.E. O'Donoghue | 15.07.71 | ||
Tpr | P.W. Thorogood | 15.07.71 |
Updated in 2011 from and with the permission of the Rhodesian SAS web site.