1st Battalion The Rhodesia Regiment | ||||
Date |
Number |
Rank |
Name |
KIA/ KOAS |
17 May 1976 | Rfn | Da Silva-Calheiros N. A. | KIA Ambush | |
17May 1976 | Cpl | Edwards B. J. | ||
15 Sept 1976 | Rfn | Kaschula M. F. | KIA Ambush | |
27 October 1976 | Rfn | Armstrong P. J. | ||
11 March 1977 | Rfn | Botha P. P. | ||
17 March 1977 | Rfn | Argent H. W. A | ||
7 April 1979 | Rfn | Mostert G. | KIA - Operation Instant, Mozambique. | |
2 November 1979 | Cpl | Miller Gavin Andrew | KIA | |
16 December 1979 | Rfn | Griffiths M. F. | KIA | |
17 March 1980 | Cpl | Maxwell | KIA |
2nd Battalion The Rhodesia Regiment | ||||
Date |
Number |
Rank |
Name |
KIA/ KOAS |
04.12.70 | PR 63223 | RFN | BORNMAN H.J. | |
07.01.73 | PR 89424 | RFN | POTGEITER J.J. | |
17.12.74 | PR 69378 | L/CPL | POVEY R.J. | |
27.05.75 | PR 47433 | RFN | MAYHEW A.J.M. | KIA - Shooting Accident |
17.07.75 | PR 34051 | W.O. II | BAIN T.G. | |
06.04.76 | PR 76573 | RFN | BLACK R.A. | |
07.07.76 | PR 75517 | RFN | LAURENT R.H. | KIA |
15.09.76 | PR 104068 | RFN | KASHULA M.F. | |
15.09.76 | PR 103557 | L/CPL | O'REILLY PM. | |
06.11.76 | PR 93658 | RFN | VERMAAK C. | |
26.02.77 | PR 105163 | RFN | VAN DER HORN K.L. | |
06.11.77 | P 643896 | L/CPL | SIBANDA C. | |
26.01.78 | PR 75960 | SGT | HICKEY R.J. | KIA |
19.04.78 | P 650574 | RFN | JONGWE E. | KOAS Accidental shooting |
19.04.78 | P 650610 | RFN | ZVOKUVENDA J. | |
19.04.78 | PR 87236 | RFN | VAN AARDE A.G. | |
19.04.78 | P 650665 | RFN | NAGO Nicholas | KOAS - Accidental contact with another SF unit. |
27.05.78 | P 660222 | RFN | MPOFU Cephas. | KIA - Landmine |
23.06.78 | P 651128 | RFN | NDLOVU C. | KIA |
December 1978 | Pte | Mushonga N. | ||
18.04.79 | PR 77968 | CPL | SANDERSON-SMITH R.L. | |
01.09.79 | PR 99391 | CPL | TUCKER B.K. | |
03.09.79 | RFN | LUND G. D | KIA | |
23.11.79 | P 660221 | RFN | URAYAYI L. | |
22.11.79 | P 660236 | L/CPL | Muvungani Gideon | KIA |
22.11.79 | PR 117495 | RFN | KERR J.S. | KIA |
7 February 1980 | Pte | Mtinsi M. | KIA |
4th Battalion The Rhodesia Regiment | ||||
Date |
Number |
Rank |
Name |
KIA/ KOAS |
23.04.73 | 52574 | CPL | DAVISON B. | |
14.08.74 | V2021 | MAJOR | E.C. ADDAMS | |
08.08.76 | 980 | WO. II | CLIPSTON M.W | |
08.08.76 | 2206 | SGT | LUNDERSTEDT H.R. | KIA Contact |
08.08.76 | 81838 | L/CPL | BREDENKAMIP M.J. | |
08.08.76 | 95534 | RFN | HALBERSTADT EWT | KIA |
08.08.76 | 98206 | RFN | KLEW J.A. | KIA |
14.10.76 | 20989 | WO. II | HAYWORTH R.C. | KIA |
14.10.76 | 9132 | RFN | LOVIE A.G. | KIA - Contact |
15.10.76 | 41933 | CPL | NEWMAN A.C. | KIA - Contact |
06.04.77 | 40314 | RFN | BARTON R.A. | |
22 July 1977 | Cpl | Kruger D. B. | KIA | |
09.12.77 | V2776 | CAPT | WH. HERMAN | |
20.12.77 | V3699 | LT | M.H. LANGERMANN | |
20.01.78 | 87642 | RFN | VORSTER J.L.S. | |
09.04.78 | 651444 | RFN | NKIWANE A. | |
17.04.78 | 650724 | RFN | MAJONI A. | |
20.04.78 | 650873 | RFN | TARWIREYI J. | |
15.05.78 | V3373 | LT | C.H. OLIVEY | |
04.06.78 | 100976 | RFN | DE COURPALAY D.R. | |
04.06.78 | 660577 | RFN | TICHAZVIGADZIRA R. | |
26.06.78 | 660602 | RFN | PHIRI M. | |
12.07.78 | 650639 | RFN | NDLOVU P. | |
12.11.78 | 650996 | RFN | NCUBE R. | |
12.11.78 | 648732 | RFN | TAKARUVINGA R. | |
20.11.78 | 651003 | RFN | CHINGOZHA C. | |
22.12.78 | 17958 | RFN | DEWAR D.G. | |
22.12.78 | 660573 | RFN | KHOLA S. | |
04.01.79 | 650669 | RFN | GUMBO B. | |
27.01.79 | 650629 | RFN | KUTINYU T. | |
02.03.79 | 651215 | RFN | SIZIBA C. | |
07.03.79 | 650969 | RFN | MARAVANYIKA E. | |
13.04.79 | 22865 | RFN | WOLLNER M.S. | |
14.04.79 | 660578 | RFN | NGANDU H. | |
25.04.79 | 106351 | O/CDT | WJ. PERKINS | |
25.04.79 | 76852 | RFN | BECKING G.E. | |
04.06.79 | 105791 | RFN | BOTHMA K.P | |
22.12.79 | 661820 | RFN | KULARA J. | KIA |
5th Battalion The Rhodesia Regiment | ||||
Date |
Number |
Rank |
Name |
KIA/ KOAS |
13.02.73 | 20395 | RFN | SCHOULTZ C.J. | |
08.04.76 | 63396 | L/CPL | MURRAY I.A. | KOAS - Shooting accident |
08.10.76 | 30087 | O/CDT | A. STAINTHORPE | |
19.11.76 | 31623 | RFN | JONES J.R. | KIA Landmine |
31.01.77 | 27202 | CPL | SUTHERLAND C.G. | |
07.10.77 | 64338 | RFN | VAN ZYL C.D. | |
07.10.77 | 67503 | RFN | LOTTERING P.C. | |
07.10.77 | 23379 | RFN | GROBBELAAR C.J. | |
30.01.78 | 62992 | RFN | DYSON G.H. | |
07.02.78 | 61163 | L/CPL | COWAN P.J. | |
08.07.78 | 90278 | CPL | RIEKERT B.J. | |
27.07.78 | 650650 | RFN | RANGARIRAYI O. | |
28.07.78 | 651488 | RFN | MUREFU PC. | |
08.08.78 | 25005 | CPL | ROBINSON R.W.T. | |
13.08.78 | 105059 | L/CPL | HOLLEY M.G.P. | |
08.10.78 | 19539 | RFN | CRIPPS A.K. | |
02.11.78 | V2658 | CAPT | A.C. BEAMISH | |
19.01.79 | 650820 | RFN | MATHE S.P. | |
30.06.79 | 651360 | RFN | TSIKUYADZI P | |
21.11.79 | 45736 | RFN | KESBY T.D. | KIA |
11.02.80 | 7785 | CPL | TRAYNOR G. | |
06.03.80 | 660314 | Pte | Ndhlovu W | KIA |
6th Battalion The Rhodesia Regiment | ||||
Date |
Number |
Rank |
Name |
KIA/ KOAS |
20.10.72 | SGT | HILL J. | KIA Land mine | |
23.01.76 | RFN | KRIEK J. J. | KOAS Shooting Accident | |
16.03.76 | RFN | DE KLERK W.C. | ||
15.02.77 | WOII | JACK J. | KOAS Shooting accident | |
02.05.77 | L CPL | POTGIETER C.H. | ||
02.07.77 | RFN | BOSCH M.C. | ||
04.11.77 | L CPL | COOM N.J. | KOAS Walked into his own ambush | |
28.11.77 | CPL | T ENNENT A.A | ||
22.03.78 | RFN | NYANGANI M | ||
01.11.79 | RFN | O'BRIEN J. |
8th Battalion The Rhodesia Regiment | ||||
Date |
Number |
Rank |
Name |
KIA/ KOAS |
22.09.75 | PR32093 | CPL | JACKMAN D.J. | KIA |
17.12.74 | PR 28816 | CPL | PARKER T.M. | |
04.07.75 | PR 43602 | RFN | EMERICK WG.C. | |
14.02.76 | PR 32774 | CPL | BILLING D.A.M. | |
16.03.1976 | L CPL | de Klerk W.C. | ||
05.03.77 | PR102355 | RFN | WATERS N.R. | |
11.03.77 | PR 64311 | CPL | BREWER R.M. | |
22.01.78 | PR 40663 | CPL | TRIGG A.M. | |
06.02.78 | 649421 | RFN | MKANDLA A. | |
03.04.78 | 650974 | RFN | MANDEYA E. | |
10.04.78 | 649541 | RFN | RWAWUYA R. | |
12.06.78 | 660531 | RFN | SIBANDA S. | |
06.08.78 | V 3853 | LT | I.L. FRASER | |
11.09.78 | PR 50636 | RFN | NYDAM WI. | |
18.11.78 | 661566 | RFN | MAGEDE N. | |
08.12.78 | PR108029 | SGT | WILLEMSE J.S. | |
20.01.79 | PR 111649 | CPL | JOHNSTON S.H. | |
03.02.79 | V 3848 | LT | J.D. TAYLOR | |
05.03.79 | 649558 | RFN | TARUPUWA J. | |
23.05.79 | PR70469 | L CPL | ALEGRA J.C.C. | |
07.09.79 | PR124542 | CPL | LAUBSCHER C. | KIA |
09.09.79 | 650899 | RFN | MAPURANGA I. | |
9 September 1979 | Pte | Ngube I. | KIA | 25.09.1979 | Pte | Mpofu E. | KIA |
22.11.79 | 649849 | RFN | SITHOLE S. | |
27.11.79 | 663508 | RFN | BALENKANI C. | |
03.01.80 | Rfn | Muchena M. | KIA | |
18.02.80 | 113702 | RFN | VENTER J.L. |
9th Battalion The Rhodesia Regiment | ||||
Date |
Number |
Rank |
Name |
KIA/ KOAS |
06.03.75 | O/CDT | DAVY C.J. | ||
12.05.76 | RFN | BINT P.W.H. | KIA | |
12.05.76 | RFN | BLIGNAUT P.W. | ||
12.05.76 | CPL | VAN TONDER 1J. | ||
12.05.76 | CPL | KELLY M.J. | KIA Vehicle ambush | |
23.05.76 | RFN | CAMPBELL N.C. | ||
31.05.76 | RFN | MANN S.L.P. | ||
19.07.76 | RFN | REAY A.E. | ||
05.02.77 | RFN | ALEXANDER W.R.. | ||
07.03.77 | CPL | CROUCH G. | ||
11.08.77 | 2/LT | FOUCHE C.J. | KIA | |
11.08.77 | RFN | VAN WIJK A.E. | ||
23.01.78 | SGT | WOOD I.D. | ||
23.01.78 | RFN | WATTS G. | ||
01.02.78 | SGT | BERRINGTON A.A. | ||
01.02.78 | RFN | MURRAY Colin McLeod. | KIA - Ambush | |
01.02.78 | RFN | ALPIUM J.I.G. | ||
March 1978 | Rfn | Mtandwa C. | KIA | |
28.03.78 | CPL | ANDROULAKIS L. BCR | ||
28.03.78 | RFN | HANCOCK J.R. | KIA | |
28.03.78 | RFN | MTANDWA C. | ||
28.03.78 | RFN | BOSCHIN U. | ||
29.10.79 | RFN | SHADRICK S. |
10th Battalion The Rhodesia Regiment | ||||
Date |
Number |
Rank |
Name |
KIA/ KOAS |
29 May 1970 | Rfn | Lottering C. W. | ||
7 May 73 | PR27918 | Cpl | ROSEDALE.D | KOAS Rushinga. Vechile Accident |
23 Oct 1973 | L Cpl | Anstruther R. D. | ||
8 Nov 1973 | PR34148 | Rfn | SEALY. RICHARD | KIA Rushinga. Landmine |
8 Nov 1973 | PR99392 | Rfn | WRIGHT. DENNIS | KIA Rushinga. Landmine |
22 Feb 1976 | PR29215 | Rfn | Stidson-Broadbent .D | KIA Pfungwe TTL. Contact |
9 April 1976 | Cpl | Abrahams H.J. | ||
31 May 1976 | Rfn | Mann S. L. P. | KIA Contact | |
21 Jun 1976 | PR101728 | Rfn | VAN ROOYEN. MB | KIA Contact |
25 July 1976 | Rfn | Byrne S. P. | ||
17 Aug 1976 | L Cpl | Crane A. G. | ||
31 Aug 1976 | Cpl | Austen R. R. W. | ||
30 Oct 1976 | PR99392 | Rfn | WHITE. D M | KIA Contact |
30 Jan 1977 | PR36920 | RFN | RAWSTONE. B | KIA Explosion |
Sept 1978 | LT | PRITCHARD. J | KIA Ambush, Ubjani (Nr Gokwe) | |
2 Jan 1979 | Capt | D. G. C Havnar | KOAS Air accident | |
30 Mar 1979 | Pte | Joule J. | KIA Murdered by terrorists | |
17 Dec 1979 | Rfn | Belstead C. J | ||
8 Jan 1980 | Pvt | Moyo R. | KIA |
7 May 73
Dave Rosedale (from Redcliff) was our acting Platoon Sargent when the African driver lost control of his Bedford RL and rolled it, killing Dave.
8 Nov 73
I was present when Sealy and Wright were killed when their Land Rover had a rear wheel detonation while returning to base at Rushinga. We had been part of a double pick up after a 3 day patrol and one of the Bedford RMs broke down so a Land Rover was sent out with orders to stay behind the RM. When we were picked up the Land Rover turned around first and led the convoy in the belief that since they had come that way the road was safe. A tragic miscalculation. Corporal Sarel Cilliers lost a leg and Rfn Skalzeny suffered horrendous wounds and was in Hospital for some months. We were due to go home the following day.
22 Feb 76
My stick was first on the scene after Rfn Broadbent was killed. His night ambush position had been caught in return fire. One other SF was wounded and one CT was wounded in this contact and died when we caught up with him the following morning. Once again we were due to go home the following day and on the way out my Rodef 4.5 hit a land mine! A makeshift “fireforce” from JOC Mtoko comprising of trackers, cooks, and bottlewashers was called out and serendipitously flew over the group of CTs responsible and had a successful contact about 10kms from our position. For some odd reason we were not allowed to join in.
Depot Rhodesia Regiment | ||||
Date |
Number |
Rank |
Name |
KIA/ KOAS |
24 February 1970 | Rfn | Blundell L. T. | ||
24 February 1970 | Sgt | Edwards N. | ||
24 February 1970 | Rfn | Flemming J. M | KIA | |
26 February 1970 | Rfn | Allan B. J. F. | ||
14 August 1977 | A/Cpl | Hales C. A | Murdered on leave | |
5 November 1979 | Rfn | Chitate A. A. | ||
5 November 1979 | Rfn | Katsidzira | KIA | |
5 November 1979 | Rfn | Mandeya C. | KIA | |
6 November 1979 | Pte | Ndlovu T. | KIA | |
16 November 1979 | Rfn | Chasi S. |