"Lest We Forget" | ||||
1st Battalion The Rhodesian Light Infantry |
||||
Date |
No. |
Rank |
Name |
KIA / KOAS |
15 February 1966 | Cpl | Eggleston P. B. | KOAS - Drowned | |
18 March 1968 | 4208 | Tpr | Ridge, E. N. F. | KIA - Operation Cauldron |
26 March 1968 | 4298 | Tpr | Binks, R. A. | |
26 March 1968 | 4241 | Tpr | Wessels, C. D. | |
10 April 1968 | 3841 | Tpr | Thornley, M. E. | |
29 January 1969 | Sgt | Cary J. B. | ||
13 May 1969 | Tpr | Johnstone A. T. | KIA - Struck by blades of helicopter | |
22 January 1970 | 4099 | Tpr | Braiding, A. T. | KIA - Operation Birch |
27 April 1971 | 3108 | Tpr | Meyer, G. D. | KIA - Landmine - Mozambique |
27 April 1971 | 4522 | Cpl | WENTZEL, T. H.C | |
28 April 1971 | 4013 | LCpl | Moorcroft, L.W. H. | KIA - Landmine, Mozambique |
29 December 1972 | 4533 | Cpl | Moore, N. D. R. | Died of wounds - Landmine explosion Altena Farm - Operation Hurricane |
23 March 1973 | WO1 | BIRKETTH. | ||
8 May 1973 | Tpr | CLINTON Y. | ||
18 September 1973 | 4297 | Tpr | DONEGAN, K. A. | |
24 October 1973 | PR78524 | Rfn | CASAL, C. A. De A | |
15 March 1974 | 6353 | Tpr | VAN STADEN, J. J. | |
19 September 1974 | 6250 | L Cpl | LORD, C. Philip | KIA Contact |
31 October 1974 | 604 1 | Tpr | AVES, M. A. | |
2 April 1975 | 781001 | 2Lt | N. D. STEANE | |
19 July 1975 | 726212 | Cpl | DE BEER, M. J. | |
19 July 1975 | 725702 | Cpl | COEY, J. A. | |
19 July 1975 | 103738 | Rfn | POTGIETER, E. | |
20 August 1975 | 726606 | UCpl | PFEIL, H. G. | |
1976 | Tpr | Liebermann R. | ||
24 February 1976 | 100097 | Rfn | PARKIN, G. J. | |
28 February 1976 | 725494 | Sgt | WHITE, P.C.O., BCR | |
28 February 1976 | 726854 | UCpl | COOKSON. D. J. | |
28 February 1976 | 727333 | Tpr | DIEDRICKS, C. | |
11 October 1976 | 727215 | Tpr | HOPE, R. J. | KIA |
31 October 1976 | 107059 | Rfn | FANNER, G. R. | KIA |
7 November 1976 | 726724 | UCpl | LAMB, M.C. | KIA Contact |
15 November 1976 | 728075 | Tpr | DA COSTA, F. D. | |
15 November 1976 | L Cpl | Korb J. G. | KOAS Vehicle Accident | |
6 December 1976 | 725437 | Cpl | LOCKE, K. P. | KIA Contact |
16 December 1976 | 725132 | Cpl | ALEXANDER, R. E. | |
1 February 1977 | 727379 | Tpr | MacKENZIE, D. G. | KIA Contact |
17 February 1977 | 94232 | Rfn | VAUGHAN, A. E. | |
9 April 1977 | 728340 | Tpr | WARNICK, E. S. L. | |
15 May 1977 | 727392 | Tpr | MACDONALD, E. A. C. | KIA |
15 May 1977 | 728197 | Tpr | CLARKE, G.W. | |
30 May 1977 | 727562 | Tpr | EDMUNDS, C. J. | |
9 June 1977 | Tpr | MEYER Karl | KIA | |
7 July 1977 | 107452 | Rfn | BARCLAY, D. I. F | |
August 1977 | Tpr | Francis R. | KIA | |
16 August 1977 | 727613 | Tpr | TURKINGTON, G. | |
23 August 1977 | 726518 | Cpl | O'DRISCOL, A.G. | |
4 October 1977 | 726869 | L Cpl | GARNETT, P. M. | KIA |
13 December 1977 | 100055 | Mn | BETTS, M. D. | |
18 December 1977 | 725838 | Cpl | TRAVERS, R. J. | |
24 December 1977 | 781130 | Lt | P. M. COURTNEY | |
30 December 1977 | 727999 | Tpr | QUINN, G. D. | |
7 February 1978 | 728333 | Cpl | LE VIEUX, S. | Died of Wounds |
3 March 1978 | 729674 | Tpr | ELLIS, M. D. | |
6 March 1978 | 728515 | Tpr | BATTAGLIA, F. P. | |
11 May 1978 | 111392 | Rfn | ZIETMAN, A. I. | |
12 June 1978 | 781236 | 2Lt | F. G. FALZOI | |
22 June 1978 | 729601 | Tpr | BOTES, A. J. | |
8 August 1978 | 727588 | Sgt | MARNEWECK, J. C. | KIA |
28 August 1978 | 728864 | Tpr | CLARK, S. J. | |
26 October 1978 | 728721 | Tpr | BYRNE, J. P. | |
26 November 1978 | 113664 | Tpr | MILLAR, A. J. | KIA |
1 January 1979 | Tpr | McIVER A. J. | KIA | |
5 January 1979 | 782577 | Tpr | LITTLE, Bradley Wade | KIA |
8 February 1979 | V3945 | 2Lt | D. C. ROSENFELS | |
4 April 1979 | 727896 | UCpl | OVERBEEK, M. | |
17 April 1979 | 729659 | Tpr | Moore M. A. | KIA |
18 April 1979 | 726942 | Cpl | VAN NIERKERK, N. J. | |
18 April 1979 | 122175 | Tpr | GILDENHUYS, R. 0. | KIA |
19 April 1979 | 729752 | Tpr | POOLE, R. F. | |
20 Aprill 1979 | 730180 | Tpr | STANLEY, A. J. | |
12 May 1979 | 728586 | Tpr | Muir Douglas Sydney | KIA - Contact Enterprise area |
15 May 1979 | 730045 | Tpr | CHANCE, M. J. | |
16 May 1979 | 730053 | Tpr | MYBURGH Kenneth Herman | KIA |
4 June 1979 | 728892 | Tpr | LANG, C. F. | KIA Op Chamber, Chivinge |
4 June 1979 | 123360 | Cpl | RICE, P. 0. | |
4 June 1979 | 726466 | UCpl | NEL, E. F. | KIA - Chivinge Op Chamber, Tete Province |
10 June 1979 | 126683 | Tpr | FRANCIS, R. | KIA |
16 July 1979 | 729874 | Tpr | ELSAESSER, W. E | |
16 July 1979 | 125542 | Tpr | McKEND, B. J. | KIA |
16 July 1979 | 727941 | A/Sgt | McCALL, H. J. | KIA - An American |
16 July 1979 | 729803 | Tpr | DWYER, S. M. | |
6 September 1979 | 124307 | Tpr | BRIEL, J. A. | |
6 September 1979 | 730092 | Tpr | COLEMAN, A. J. | |
6 September 1979 | 123929 | Tpr | CROW, J. M. | |
6 September 1979 | 119928 | Tpr | ENSLIN, B. L. | |
6 September 1979 | 729689 | Cpl | FRY, G. H. | KIA |
6 September 1979 | 729937 | Tpr | KING S. E. | KIA-Shot down in Puma Helicopter by RPG7 at Mapai (Op Uric) |
6 September 1979 | 123027 | Tpr | NEASHAM, C. G. | |
6 September 1979 | 730099 | Tpr | PROSSER. D. R. | |
6 September 1979 | 780949 | Capt | J. M. DU PLOOY | |
26 September 1979 | Sgt | Carter ``G. | ||
14 October 1979 | 728831 | Tpr | FURNESS, H. L. H. | KIA |
21 October 1979 | 123471 | Tpr | HOUGHTON, A. P. | KIA |
5 December 1979 | Tpr | BRANDT G. | ||
15 December 1979 | 124298 | Tpr | GREYVESTEYN, A.W. | KIA |
28 December 1979 | Tpr | BANKS G. T. | ||
MEMBERS
WHO DIED ON OPERATIONS |
||||
21 September 1961 | 2634 | Pte | DE HAAS, R. | |
15 February 1966 | 3684 | Cpl | EGGLESTON, P. B. | |
15 November 1966 | 3079 | UCpl | KORB, J. G. | |
28 February 1968 | 0635 | 2 Lt | C. VILJOEN | |
29 January 1969 | 2201 | Sgt | CARY, J. B. | |
13 May 1969 | 3248 | Tpr | JOHNSTON, A. T | |
12 February 1970 | 3187 | Sgt | REYNOLDS, K | |
11 May 1971 | 5052 | Tpr | VISSER, B. | |
29 September 1972 | 5507 | Tpr | YUNCKER, K. G. | |
8 May 1973 | 5424 | Tpr | CLINTON, Y. | |
27 October 1974 | 5271 | Tpr | STOCKHIL-GILL, R. V. | |
1 January 1979 | 728920 | Tpr | MOVER, A. A. | |
27 May 1979 | 781339 | 2Lt | J. W. WALTER | |
26 September 1979 | 780673 | Maj. | B. M. SNELGAR | |
BOOK OF REMEMBRANCE |
||||
5 January 1961 | 0420 | 2 Lt | J. F. GILFILLAN | |
2 August 1961 | 2289 | Cpl | HIGGINS, G. S. B. | |
30 August 1961 | 2157 | Pte | TIMM, M. M. | |
29 October 1966 | 3345 | Tpr | BAILEY, G. R. | |
31 December 1966 | 3699 | Tpr | MAUGUE, F. J. J. | |
1 March 1968 | 3313 | L.Cpl | SIMONS, V. J. | |
30 April 1968 | 3590 | Tpr | VAN DER HEEVER, J. E. | |
23 December 1968 | 3843 | Tpr | JOHNSTON, N. D. | |
11 November 1969 | 2543 | C/Sgt | FERREIRA, W. R. | |
6 June 1970 | 4309 | Tpr | ASHMEAD, P. R. | |
30 June 1971 | 4876 | UCpl | KERSWELL, A. J. | |
1 July 1971 | 5184 | Rct | OOSTHUIZEN, M. P. | |
3 March 1972 | 4986 | Tpr | SMITH, G. F. | |
9 April 1972 | 780768 | Lt | A. K. TOURLE, BCR | |
26 July 1972 | 780583 | Capt | G. P. ENGELA | |
16 December 1972 | 5325 | UCpl | BREDENCAMP, L. J. | |
23 March 1973 | 2116 | RSM | H. BIRKETT | 24 March 1974 | 4413 | Tpr | ROBINSON, L. A. |
19 January 1977 | 726588 | Tpr | BRNJAC, B.M. | Died of accidental explosion of a 20mm K Car round |
26 March 1977 | S9215 | Rfn | VAN WYK, D.P. | |
26 March 1977 | S9215 | Rfn | VAN WYK, D.P. | |
14 May 1977 | 726911 | UCpl | MAGUIRE, R.E | |
14 September 1977 | 726110 | Cpl | DU PREEZ, T. J. | |
14 September 1977 | 727147 | Tpr | DE CAMPOS, M. F. D. C. | |
25 September 1977 | 114822 | Rfn | McCORMICK, I. R. | |
7 October 1977 | 728565 | Tpr | GRIFFIN, C.W | |
14 October 1977 | 728002 | UCpl | HARMER, A. M | |
12 January 1978 | 726967 | Tpr | CAMACHO, A.G. | |
22 March 1978 | 727336 | Tpr | GODDING, R . J. | |
28 June 1979 | 728676 | Tpr | KOELLNER, R. | |
26 August 1979 | 7255179 | Sgt | LE ROUX, B.T | |
5 December 1979 | 124614 | Tpr | BRANDT, G. |