Usage Statistics for rhodesianforces.org

Summary Period: March 2010
Generated 01-Apr-2010 01:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2010
Total Hits 322554
Total Files 271808
Total Pages 23384
Total Visits 9387
Total kB Files 5268670
Total kB In 0
Total kB Out 0
Total Unique Sites 9935
Total Unique URLs 1191
. Avg Max
Hits per Hour 433 1941
Hits per Day 10404 14899
Files per Day 8768 12411
Pages per Day 754 1078
Visits per Day 302 406
kB Files per Day 169957 224972
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 271808
Code 206 - Partial Content 1657
Code 301 - Moved Permanently 1
Code 304 - Not Modified 28829
Code 404 - Not Found 20255
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 3

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10787 3.34% 9262 3.41% 800 3.42% 298 3.17% 395 3.98% 183919 3.49% 0 0.00% 0 0.00%
2 10318 3.20% 8764 3.22% 678 2.90% 320 3.41% 550 5.54% 160392 3.04% 0 0.00% 0 0.00%
3 14899 4.62% 12411 4.57% 1078 4.61% 406 4.33% 656 6.60% 217431 4.13% 0 0.00% 0 0.00%
4 10672 3.31% 9014 3.32% 852 3.64% 328 3.49% 516 5.19% 147872 2.81% 0 0.00% 0 0.00%
5 10599 3.29% 9262 3.41% 691 2.96% 286 3.05% 503 5.06% 184706 3.51% 0 0.00% 0 0.00%
6 8714 2.70% 7832 2.88% 633 2.71% 272 2.90% 502 5.05% 147025 2.79% 0 0.00% 0 0.00%
7 10602 3.29% 9160 3.37% 851 3.64% 306 3.26% 569 5.73% 175386 3.33% 0 0.00% 0 0.00%
8 13792 4.28% 12117 4.46% 828 3.54% 348 3.71% 680 6.84% 202142 3.84% 0 0.00% 0 0.00%
9 9911 3.07% 7563 2.78% 698 2.98% 295 3.14% 511 5.14% 160875 3.05% 0 0.00% 0 0.00%
10 11578 3.59% 9760 3.59% 878 3.75% 334 3.56% 441 4.44% 185632 3.52% 0 0.00% 0 0.00%
11 12116 3.76% 9655 3.55% 965 4.13% 353 3.76% 424 4.27% 189923 3.60% 0 0.00% 0 0.00%
12 10683 3.31% 8088 2.98% 650 2.78% 306 3.26% 428 4.31% 161122 3.06% 0 0.00% 0 0.00%
13 7707 2.39% 6785 2.50% 576 2.46% 244 2.60% 370 3.72% 130380 2.47% 0 0.00% 0 0.00%
14 9081 2.82% 7599 2.80% 586 2.51% 250 2.66% 357 3.59% 155847 2.96% 0 0.00% 0 0.00%
15 9812 3.04% 8034 2.96% 720 3.08% 291 3.10% 386 3.89% 159260 3.02% 0 0.00% 0 0.00%
16 10673 3.31% 9373 3.45% 756 3.23% 352 3.75% 468 4.71% 176546 3.35% 0 0.00% 0 0.00%
17 11441 3.55% 9854 3.63% 913 3.90% 312 3.32% 353 3.55% 190481 3.62% 0 0.00% 0 0.00%
18 8894 2.76% 7373 2.71% 687 2.94% 292 3.11% 350 3.52% 145924 2.77% 0 0.00% 0 0.00%
19 12508 3.88% 9113 3.35% 976 4.17% 323 3.44% 355 3.57% 175870 3.34% 0 0.00% 0 0.00%
20 8811 2.73% 7117 2.62% 692 2.96% 296 3.15% 356 3.58% 131927 2.50% 0 0.00% 0 0.00%
21 8229 2.55% 6674 2.46% 497 2.13% 245 2.61% 333 3.35% 139629 2.65% 0 0.00% 0 0.00%
22 10417 3.23% 9087 3.34% 722 3.09% 315 3.36% 444 4.47% 173532 3.29% 0 0.00% 0 0.00%
23 12105 3.75% 9983 3.67% 878 3.75% 304 3.24% 505 5.08% 189920 3.60% 0 0.00% 0 0.00%
24 8444 2.62% 7277 2.68% 694 2.97% 288 3.07% 444 4.47% 131608 2.50% 0 0.00% 0 0.00%
25 8776 2.72% 7558 2.78% 614 2.63% 276 2.94% 344 3.46% 164296 3.12% 0 0.00% 0 0.00%
26 9958 3.09% 8640 3.18% 864 3.69% 320 3.41% 401 4.04% 185129 3.51% 0 0.00% 0 0.00%
27 9020 2.80% 8009 2.95% 786 3.36% 267 2.84% 323 3.25% 165884 3.15% 0 0.00% 0 0.00%
28 9316 2.89% 8237 3.03% 726 3.10% 277 2.95% 340 3.42% 154266 2.93% 0 0.00% 0 0.00%
29 10006 3.10% 8774 3.23% 675 2.89% 290 3.09% 377 3.79% 178579 3.39% 0 0.00% 0 0.00%
30 10279 3.19% 8633 3.18% 618 2.64% 290 3.09% 380 3.82% 178195 3.38% 0 0.00% 0 0.00%
31 12406 3.85% 10800 3.97% 802 3.43% 330 3.52% 430 4.33% 224972 4.27% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 386 11974 3.71% 321 9970 3.67% 25 792 3.39% 6189 191869 3.64% 0 0 0.00% 0 0 0.00%
1 308 9555 2.96% 265 8237 3.03% 23 730 3.12% 5615 174067 3.30% 0 0 0.00% 0 0 0.00%
2 327 10139 3.14% 278 8635 3.18% 22 697 2.98% 5527 171351 3.25% 0 0 0.00% 0 0 0.00%
3 266 8265 2.56% 228 7069 2.60% 22 709 3.03% 4782 148249 2.81% 0 0 0.00% 0 0 0.00%
4 305 9458 2.93% 274 8499 3.13% 22 704 3.01% 5044 156374 2.97% 0 0 0.00% 0 0 0.00%
5 259 8036 2.49% 217 6753 2.48% 21 661 2.83% 4121 127755 2.42% 0 0 0.00% 0 0 0.00%
6 252 7826 2.43% 202 6290 2.31% 22 693 2.96% 3756 116430 2.21% 0 0 0.00% 0 0 0.00%
7 294 9115 2.83% 260 8086 2.97% 22 695 2.97% 4867 150868 2.86% 0 0 0.00% 0 0 0.00%
8 284 8821 2.73% 246 7629 2.81% 23 716 3.06% 4281 132696 2.52% 0 0 0.00% 0 0 0.00%
9 387 12009 3.72% 307 9547 3.51% 31 987 4.22% 5300 164310 3.12% 0 0 0.00% 0 0 0.00%
10 465 14419 4.47% 382 11860 4.36% 32 1015 4.34% 7017 217528 4.13% 0 0 0.00% 0 0 0.00%
11 431 13389 4.15% 369 11440 4.21% 33 1050 4.49% 6810 211125 4.01% 0 0 0.00% 0 0 0.00%
12 477 14807 4.59% 418 12975 4.77% 34 1068 4.57% 8292 257060 4.88% 0 0 0.00% 0 0 0.00%
13 527 16362 5.07% 435 13495 4.96% 38 1196 5.11% 8315 257778 4.89% 0 0 0.00% 0 0 0.00%
14 580 17982 5.57% 483 14990 5.51% 39 1234 5.28% 9766 302749 5.75% 0 0 0.00% 0 0 0.00%
15 578 17937 5.56% 465 14426 5.31% 38 1204 5.15% 8426 261193 4.96% 0 0 0.00% 0 0 0.00%
16 531 16489 5.11% 448 13896 5.11% 39 1213 5.19% 9176 284444 5.40% 0 0 0.00% 0 0 0.00%
17 530 16445 5.10% 452 14016 5.16% 40 1245 5.32% 8615 267080 5.07% 0 0 0.00% 0 0 0.00%
18 538 16684 5.17% 458 14201 5.22% 39 1210 5.17% 9254 286881 5.45% 0 0 0.00% 0 0 0.00%
19 613 19013 5.89% 519 16110 5.93% 37 1153 4.93% 11098 344023 6.53% 0 0 0.00% 0 0 0.00%
20 582 18058 5.60% 495 15365 5.65% 39 1239 5.30% 9669 299732 5.69% 0 0 0.00% 0 0 0.00%
21 518 16059 4.98% 441 13687 5.04% 35 1103 4.72% 8404 260526 4.94% 0 0 0.00% 0 0 0.00%
22 484 15029 4.66% 418 12964 4.77% 36 1132 4.84% 7995 247849 4.70% 0 0 0.00% 0 0 0.00%
23 473 14683 4.55% 376 11668 4.29% 30 938 4.01% 7637 236734 4.49% 0 0 0.00% 0 0 0.00%

Top 30 of 1191 Total URLs
# Hits kB F kB In kB Out URL
1 4705 1.46% 8112 0.15% 0 0.00% 0 0.00% /0armystylesheet.css
2 2286 0.71% 12830 0.24% 0 0.00% 0 0.00% /
3 2229 0.69% 4530 0.09% 0 0.00% 0 0.00% /0airstylesheet.css
4 1855 0.58% 33290 0.63% 0 0.00% 0 0.00% /HonoursAwards.htm
5 972 0.30% 4157 0.08% 0 0.00% 0 0.00% /RhodesianArmy.htm
6 957 0.30% 1326 0.03% 0 0.00% 0 0.00% /0bsapstylesheet.css
7 703 0.22% 3264 0.06% 0 0.00% 0 0.00% /RhodesianAirForce.htm
8 595 0.18% 865 0.02% 0 0.00% 0 0.00% /0intafstylesheet.css
9 520 0.16% 4631 0.09% 0 0.00% 0 0.00% /BSAPvehicles.htm
10 501 0.16% 3186 0.06% 0 0.00% 0 0.00% /InterestingWebsites.htm
11 483 0.15% 3151 0.06% 0 0.00% 0 0.00% /No1SquadronPhotoGallery.htm
12 469 0.15% 6879 0.13% 0 0.00% 0 0.00% /PilotTrainingCourses.htm
13 459 0.14% 3257 0.06% 0 0.00% 0 0.00% /NoticeBoard.htm
14 417 0.13% 3641 0.07% 0 0.00% 0 0.00% /RhodesiaArmyAssociation.htm
15 390 0.12% 1312 0.02% 0 0.00% 0 0.00% /bsap.htm
16 356 0.11% 1289 0.02% 0 0.00% 0 0.00% /RhodesianGSM.htm
17 323 0.10% 3239 0.06% 0 0.00% 0 0.00% /InternalAffiars.htm
18 318 0.10% 2709 0.05% 0 0.00% 0 0.00% /SuggestedReading.htm
19 301 0.09% 2301 0.04% 0 0.00% 0 0.00% /MuseumTrust.htm
20 300 0.09% 1231 0.02% 0 0.00% 0 0.00% /contact.htm
21 271 0.08% 2668 0.05% 0 0.00% 0 0.00% /AircraftIncidents.htm
22 250 0.08% 2902 0.06% 0 0.00% 0 0.00% /RhodesiaStudyinmilitaryincompetence.htm
23 243 0.08% 1462 0.03% 0 0.00% 0 0.00% /Glossary.htm
24 243 0.08% 765 0.01% 0 0.00% 0 0.00% /guardforce.htm
25 242 0.08% 843 0.02% 0 0.00% 0 0.00% /bsapPRAW.htm
26 232 0.07% 1083 0.02% 0 0.00% 0 0.00% /SpecialAirService.htm
27 229 0.07% 1429 0.03% 0 0.00% 0 0.00% /No1sqnavpin.html
28 222 0.07% 797 0.02% 0 0.00% 0 0.00% /SASRollofHonour.htm
29 214 0.07% 2847 0.05% 0 0.00% 0 0.00% /RhodesianAirForceHistory.htm
30 186 0.06% 2435 0.05% 0 0.00% 0 0.00% /TechnicalTrainingCourses.htm

Top 10 of 1191 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1855 0.58% 33290 0.63% 0 0.00% 0 0.00% /HonoursAwards.htm
2 2286 0.71% 12830 0.24% 0 0.00% 0 0.00% /
3 4705 1.46% 8112 0.15% 0 0.00% 0 0.00% /0armystylesheet.css
4 469 0.15% 6879 0.13% 0 0.00% 0 0.00% /PilotTrainingCourses.htm
5 134 0.04% 6264 0.12% 0 0.00% 0 0.00% /RAFHonoursAwards.htm
6 520 0.16% 4631 0.09% 0 0.00% 0 0.00% /BSAPvehicles.htm
7 2229 0.69% 4530 0.09% 0 0.00% 0 0.00% /0airstylesheet.css
8 972 0.30% 4157 0.08% 0 0.00% 0 0.00% /RhodesianArmy.htm
9 417 0.13% 3641 0.07% 0 0.00% 0 0.00% /RhodesiaArmyAssociation.htm
10 703 0.22% 3264 0.06% 0 0.00% 0 0.00% /RhodesianAirForce.htm

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 2286 0.71% 1481 16.22% /
2 1855 0.58% 1347 14.75% /HonoursAwards.htm
3 520 0.16% 379 4.15% /BSAPvehicles.htm
4 483 0.15% 296 3.24% /No1SquadronPhotoGallery.htm
5 229 0.07% 206 2.26% /No1sqnavpin.html
6 703 0.22% 201 2.20% /RhodesianAirForce.htm
7 323 0.10% 157 1.72% /InternalAffiars.htm
8 417 0.13% 146 1.60% /RhodesiaArmyAssociation.htm
9 469 0.15% 145 1.59% /PilotTrainingCourses.htm
10 250 0.08% 136 1.49% /RhodesiaStudyinmilitaryincompetence.htm

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 2286 0.71% 118 6.25% /
2 1855 0.58% 97 5.14% /HonoursAwards.htm
3 501 0.16% 61 3.23% /InterestingWebsites.htm
4 469 0.15% 43 2.28% /PilotTrainingCourses.htm
5 483 0.15% 40 2.12% /No1SquadronPhotoGallery.htm
6 250 0.08% 37 1.96% /RhodesiaStudyinmilitaryincompetence.htm
7 243 0.08% 34 1.80% /Glossary.htm
8 703 0.22% 33 1.75% /RhodesianAirForce.htm
9 520 0.16% 32 1.70% /BSAPvehicles.htm
10 214 0.07% 31 1.64% /RhodesianAirForceHistory.htm

Top 30 of 9935 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3075 0.95% 742 0.27% 14272 0.27% 0 0.00% 0 0.00% 37 0.39% 86.10.86.185
2 2412 0.75% 325 0.12% 2904 0.06% 0 0.00% 0 0.00% 4 0.04% 86.26.76.149
3 2408 0.75% 2304 0.85% 16391 0.31% 0 0.00% 0 0.00% 5 0.05% 67.193.156.133
4 1396 0.43% 768 0.28% 18646 0.35% 0 0.00% 0 0.00% 14 0.15% 198.54.202.150
5 1153 0.36% 741 0.27% 5543 0.11% 0 0.00% 0 0.00% 11 0.12% 165.228.4.244
6 1084 0.34% 189 0.07% 4957 0.09% 0 0.00% 0 0.00% 2 0.02% 12.54.209.2
7 1074 0.33% 980 0.36% 19809 0.38% 0 0.00% 0 0.00% 16 0.17% 85.221.98.167
8 1067 0.33% 291 0.11% 2092 0.04% 0 0.00% 0 0.00% 39 0.42% 80.177.47.249
9 904 0.28% 840 0.31% 6259 0.12% 0 0.00% 0 0.00% 11 0.12% 217.74.239.201
10 835 0.26% 658 0.24% 12621 0.24% 0 0.00% 0 0.00% 22 0.23% 198.54.202.154
11 827 0.26% 361 0.13% 2169 0.04% 0 0.00% 0 0.00% 300 3.20% 77.88.28.248
12 813 0.25% 734 0.27% 18190 0.35% 0 0.00% 0 0.00% 2 0.02% 41.132.137.203
13 785 0.24% 769 0.28% 20914 0.40% 0 0.00% 0 0.00% 5 0.05% 82.44.176.232
14 762 0.24% 459 0.17% 2772 0.05% 0 0.00% 0 0.00% 241 2.57% 67.195.37.91
15 704 0.22% 482 0.18% 7185 0.14% 0 0.00% 0 0.00% 4 0.04% 213.123.44.130
16 624 0.19% 393 0.14% 5858 0.11% 0 0.00% 0 0.00% 6 0.06% 70.51.210.218
17 616 0.19% 267 0.10% 6170 0.12% 0 0.00% 0 0.00% 2 0.02% 76.90.161.187
18 563 0.17% 414 0.15% 2062 0.04% 0 0.00% 0 0.00% 193 2.06% 67.195.110.182
19 539 0.17% 518 0.19% 8859 0.17% 0 0.00% 0 0.00% 3 0.03% 203.206.1.252
20 534 0.17% 440 0.16% 11630 0.22% 0 0.00% 0 0.00% 5 0.05% 196.27.122.121
21 528 0.16% 513 0.19% 10668 0.20% 0 0.00% 0 0.00% 1 0.01% 92.3.219.242
22 523 0.16% 116 0.04% 2198 0.04% 0 0.00% 0 0.00% 1 0.01% 78.147.40.213
23 521 0.16% 470 0.17% 8964 0.17% 0 0.00% 0 0.00% 6 0.06% 78.105.131.154
24 517 0.16% 74 0.03% 1714 0.03% 0 0.00% 0 0.00% 7 0.07% 64.75.219.130
25 512 0.16% 357 0.13% 3631 0.07% 0 0.00% 0 0.00% 15 0.16% 213.255.196.246
26 502 0.16% 323 0.12% 9481 0.18% 0 0.00% 0 0.00% 2 0.02% 124.170.253.71
27 501 0.16% 471 0.17% 11089 0.21% 0 0.00% 0 0.00% 7 0.07% 168.167.250.218
28 499 0.15% 468 0.17% 8946 0.17% 0 0.00% 0 0.00% 7 0.07% 166.82.202.236
29 494 0.15% 218 0.08% 6009 0.11% 0 0.00% 0 0.00% 9 0.10% 203.10.224.94
30 483 0.15% 399 0.15% 8798 0.17% 0 0.00% 0 0.00% 7 0.07% 122.106.54.215

Top 10 of 9935 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 785 0.24% 769 0.28% 20914 0.40% 0 0.00% 0 0.00% 5 0.05% 82.44.176.232
2 1074 0.33% 980 0.36% 19809 0.38% 0 0.00% 0 0.00% 16 0.17% 85.221.98.167
3 1396 0.43% 768 0.28% 18646 0.35% 0 0.00% 0 0.00% 14 0.15% 198.54.202.150
4 813 0.25% 734 0.27% 18190 0.35% 0 0.00% 0 0.00% 2 0.02% 41.132.137.203
5 2408 0.75% 2304 0.85% 16391 0.31% 0 0.00% 0 0.00% 5 0.05% 67.193.156.133
6 3075 0.95% 742 0.27% 14272 0.27% 0 0.00% 0 0.00% 37 0.39% 86.10.86.185
7 835 0.26% 658 0.24% 12621 0.24% 0 0.00% 0 0.00% 22 0.23% 198.54.202.154
8 436 0.14% 356 0.13% 12108 0.23% 0 0.00% 0 0.00% 5 0.05% 77.100.32.179
9 534 0.17% 440 0.16% 11630 0.22% 0 0.00% 0 0.00% 5 0.05% 196.27.122.121
10 501 0.16% 471 0.17% 11089 0.21% 0 0.00% 0 0.00% 7 0.07% 168.167.250.218

Usage by Location for March 2010

Top 30 of 115 Total Locations
# Hits Files kB F kB In kB Out Location
1 84341 26.15% 68041 25.03% 1205110 22.87% 0 0.00% 0 0.00% Great Britain (UK)
2 79570 24.67% 69040 25.40% 1470757 27.92% 0 0.00% 0 0.00% United States
3 37072 11.49% 32324 11.89% 613034 11.64% 0 0.00% 0 0.00% Unresolved/Unknown
4 25015 7.76% 21240 7.81% 378201 7.18% 0 0.00% 0 0.00% Australia
5 18561 5.75% 15136 5.57% 277957 5.28% 0 0.00% 0 0.00% South Africa
6 11715 3.63% 9846 3.62% 210026 3.99% 0 0.00% 0 0.00% Canada
7 5400 1.67% 5010 1.84% 97305 1.85% 0 0.00% 0 0.00% Germany
8 5221 1.62% 4402 1.62% 69173 1.31% 0 0.00% 0 0.00% New Zealand (Aotearoa)
9 3832 1.19% 3279 1.21% 65961 1.25% 0 0.00% 0 0.00% France
10 3088 0.96% 2560 0.94% 39358 0.75% 0 0.00% 0 0.00% Ireland
11 2997 0.93% 2727 1.00% 49184 0.93% 0 0.00% 0 0.00% Italy
12 2968 0.92% 2435 0.90% 37929 0.72% 0 0.00% 0 0.00% Zimbabwe
13 2818 0.87% 2421 0.89% 49696 0.94% 0 0.00% 0 0.00% Spain
14 2572 0.80% 1873 0.69% 35797 0.68% 0 0.00% 0 0.00% Sweden
15 2348 0.73% 1290 0.47% 21403 0.41% 0 0.00% 0 0.00% Russian Federation
16 2213 0.69% 1990 0.73% 45170 0.86% 0 0.00% 0 0.00% Norway
17 2119 0.66% 1903 0.70% 34129 0.65% 0 0.00% 0 0.00% Portugal
18 2118 0.66% 2008 0.74% 36777 0.70% 0 0.00% 0 0.00% Netherlands
19 2018 0.63% 1805 0.66% 40970 0.78% 0 0.00% 0 0.00% Botswana
20 1466 0.45% 1364 0.50% 24943 0.47% 0 0.00% 0 0.00% Belgium
21 1367 0.42% 1156 0.43% 20697 0.39% 0 0.00% 0 0.00% Poland
22 1353 0.42% 1247 0.46% 22096 0.42% 0 0.00% 0 0.00% Switzerland
23 1348 0.42% 1233 0.45% 31201 0.59% 0 0.00% 0 0.00% Austria
24 1329 0.41% 1275 0.47% 28827 0.55% 0 0.00% 0 0.00% Denmark
25 959 0.30% 850 0.31% 17158 0.33% 0 0.00% 0 0.00% China
26 914 0.28% 871 0.32% 16336 0.31% 0 0.00% 0 0.00% United Arab Emirates
27 894 0.28% 795 0.29% 11691 0.22% 0 0.00% 0 0.00% Israel
28 871 0.27% 716 0.26% 12195 0.23% 0 0.00% 0 0.00% Ukraine
29 838 0.26% 802 0.30% 17209 0.33% 0 0.00% 0 0.00% Japan
30 788 0.24% 753 0.28% 14569 0.28% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01